Auction House.
Forever · Latest market prices
Saved 247,464 of 247,464 listings with valid prices. 0 invalid listings skipped; 12,097 links and 12,097 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 11.26 hours between scan starts (2026-11-11 03:33:21 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Brigade Pauldrons of the Owl Item 9934 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.09 units/hour |
| Abjurer's Pants of Intellect Item 9942 | 3 | 1g 99s 0.00c – 2g 99s 0.00c | Newly listed | +3 units +0.27 units/hour |
| Abjurer's Pants of the Sorcerer Item 9942 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Falling -1g 0s 0.00c (-33.4%) |
-1 units -0.09 units/hour |
| Abjurer's Sash of the Elder Item 9945 | 5 | 1g 99s 0.00c – 2g 0s 0.00c | Falling -0g 1s 0.00c (-0.5%) |
+4 units +0.36 units/hour |
| Chieftain's Gloves of Nature's Wrath Item 9952 | 3 | 1g 99s 0.00c – 2g 79s 0.00c | Newly listed | +3 units +0.27 units/hour |
| Chieftain's Gloves of the Bandit Item 9952 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.09 units/hour |
| Warmonger's Bracers of the Bear Item 9956 | 2 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +2 units +0.18 units/hour |
| Warmonger's Gauntlets of the Wolf Item 9960 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.09 units/hour |
| Embossed Plate Armor of the Champion Item 9966 | 2 | 1g 99s 0.00c – 4g 99s 0.00c | Newly listed | +2 units +0.18 units/hour |
| Duskwoven Cape of the Eagle Item 10060 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.09 units/hour |
| Righteous Waistguard of Intellect Item 10067 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.09 units/hour |
| Righteous Waistguard of the Channeler Item 10067 | 2 | 1g 99s 0.00c – 2g 99s 0.00c | Newly listed | +2 units +0.18 units/hour |
| Overlord's Greaves of Healing Item 10201 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.09 units/hour |
| Overlord's Greaves of Spirit Item 10201 | 3 | 1g 99s 0.00c – 2g 22s 0.00c | Newly listed | +3 units +0.27 units/hour |
| Amethyst Band of Spirit Item 11971 | 3 | 1g 99s 0.00c – 1g 99s 0.00c | Unchanged 0g 0s 0.00c (+0.0%) |
+2 units +0.18 units/hour |
| Amethyst Band of the Gorilla Item 11971 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.09 units/hour |
| Cerulean Ring of the Gorilla Item 11985 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Rising +0g 34s 0.00c (+20.6%) |
+0 units +0.00 units/hour |
| Tellurium Band of the Boar Item 11988 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Unchanged 0g 0s 0.00c (+0.0%) |
+0 units +0.00 units/hour |
| Tellurium Band of the Champion Item 11988 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.09 units/hour |
| Onyx Ring of the Whale Item 12001 | 3 | 1g 99s 0.00c – 5g 0s 0.00c | Newly listed | +3 units +0.27 units/hour |
| Meadow Ring of the Monkey Item 12006 | 2 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +2 units +0.18 units/hour |
| Fen Ring of the Eagle Item 12010 | 2 | 1g 99s 0.00c – 1g 99s 0.00c | Falling -0g 50s 0.00c (-20.1%) |
+0 units +0.00 units/hour |
| Marsh Ring of the Beast Item 12012 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Falling -3g 85s 0.00c (-65.9%) |
+0 units +0.00 units/hour |
| Forest Pendant of Concentration Item 12040 | 2 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +2 units +0.18 units/hour |
| Forest Pendant of Frost Protection Item 12040 | 2 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +2 units +0.18 units/hour |
| Item 12695 Item 12695 | 2 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +2 units +0.18 units/hour |
| Watcher's Cap of Nature Protection Item 14178 | 3 | 1g 99s 0.00c – 2g 60s 0.00c | Newly listed | +3 units +0.27 units/hour |
| Watcher's Cap of the Channeler Item 14178 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.09 units/hour |
| Brutish Belt of the Wolf Item 14906 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.09 units/hour |
| Warbringer's Spaulders of the Beast Item 14946 | 4 | 1g 99s 0.00c – 3g 36s 0.00c | Newly listed | +4 units +0.36 units/hour |
| Cutthroat's Hat of the Boar Item 15134 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.09 units/hour |
| Cutthroat's Hat of the Eagle Item 15134 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Rising +0g 54s 0.00c (+37.2%) |
+0 units +0.00 units/hour |
| Ghostwalker Rags of the Hierophant Item 15144 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.09 units/hour |
| Item 15156 Item 15156 | 2 | 1g 99s 0.00c – 2g 80s 0.00c | Newly listed | +2 units +0.18 units/hour |
| Item 15164 Item 15164 | 3 | 1g 99s 0.00c – 1g 99s 0.00c | Rising +0g 99s 0.00c (+99.0%) |
+1 units +0.09 units/hour |
| Nobles Brand of Power Item 15214 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.09 units/hour |
| Savage Axe of the Sorcerer Item 15233 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.09 units/hour |
| Greater Scythe of Power Item 15234 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Unchanged 0g 0s 0.00c (+0.0%) |
+0 units +0.00 units/hour |
| Greater Scythe of the Tiger Item 15234 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.09 units/hour |
| Sequoia Branch of the Channeler Item 15261 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.09 units/hour |
| Headhunter's Spaulders of the Tiger Item 15357 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.09 units/hour |
| Wicked Chain Helmet of the Beast Item 15540 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Falling -0g 1s 0.00c (-0.5%) |
+0 units +0.00 units/hour |
| Pillager's Leggings of the Monkey Item 15561 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.09 units/hour |
| Bonelink Legplates of Arcane Protection Item 15616 | 2 | 1g 99s 0.00c – 1g 99s 0.00c | Unchanged 0g 0s 0.00c (+0.0%) |
-1 units -0.09 units/hour |
| Pattern: Prowler's Leather Shoes Item 252843 | 27 | 1g 99s 0.00c – 2g 50s 0.00c | Falling -0g 51s 0.00c (-20.4%) |
+6 units +0.53 units/hour |
| Craftsman's Writ: Solid Sharpening Stone Item 264075 | 18 | 1g 99s 0.00c – 2g 0s 0.00c | Newly listed | +18 units +1.60 units/hour |
| Craftsman's Writ: Ghostweave Vest Item 264159 | 5 | 1g 99s 0.00c – 1g 99s 0.00c | Falling -0g 23s 0.00c (-10.4%) |
+1 units +0.09 units/hour |
| Item 281927 Item 281927 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.09 units/hour |
| Firebird Leggings Item 286569 | 5 | 1g 99s 0.00c – 2g 0s 0.00c | Falling -0g 1s 0.00c (-0.5%) |
+1 units +0.09 units/hour |
| Illusion Dust Item 16204 | 76 | 1g 99s 31.00c – 1g 99s 49.00c | Falling -0g 0s 18.00c (-0.1%) |
+55 units +4.88 units/hour |