Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Embossed Plate Leggings of Intellect Item 9970 | 1 | 1g 89s 0.00c – 1g 89s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Embossed Plate Leggings of the Wolf Item 9970 | 1 | 1g 89s 0.00c – 1g 89s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Troll's Bane Leggings Item 13114 | 15 | 1g 89s 0.00c – 1g 99s 0.00c | Falling -0g 17s 0.00c (-8.3%) |
+8 units +0.15 units/hour |
| Sparkleshell Bracers of the Wolf Item 15577 | 1 | 1g 89s 0.00c – 1g 89s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pattern: Frostsaber Gloves Item 15761 | 4 | 1g 89s 0.00c – 2g 0s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Hard Gold Cuirass Item 250533 | 4 | 1g 89s 0.00c – 1g 99s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Gloom Reaper of Shadow Protection Item 863 | 3 | 1g 90s 0.00c – 1g 90s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Gloom Reaper of the Beast Item 863 | 4 | 1g 90s 0.00c – 1g 90s 0.00c | Rising +0g 90s 0.00c (+90.0%) |
+3 units +0.05 units/hour |
| Stalvan's Reaper Item 934 | 8 | 1g 90s 0.00c – 2g 30s 0.00c | Falling -1g 60s 0.00c (-45.7%) |
-2 units -0.04 units/hour |
| Viking Sword of the Falcon Item 3186 | 2 | 1g 90s 0.00c – 2g 0s 0.00c | Rising +0g 90s 0.00c (+90.0%) |
+1 units +0.02 units/hour |
| Golden Iron Destroyer Item 3852 | 3 | 1g 90s 0.00c – 2g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Twilight Cape of the Monkey Item 7436 | 2 | 1g 90s 0.00c – 1g 90s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Knight's Headguard of the Eagle Item 7456 | 2 | 1g 90s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Ranger Helm of the Champion Item 7479 | 1 | 1g 90s 0.00c – 1g 90s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Gossamer Headpiece of the Hierophant Item 7520 | 3 | 1g 90s 0.00c – 6g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Steel Breastplate Item 7963 | 2 | 1g 90s 0.00c – 1g 90s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Plans: Barbaric Iron Breastplate Item 7979 | 15 | 1g 90s 0.00c – 1g 95s 0.00c | Newly listed | +15 units +0.27 units/hour |
| Item 8205 Item 8205 | 1 | 1g 90s 0.00c – 1g 90s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Conjurer's Hood of the Eagle Item 9849 | 1 | 1g 90s 0.00c – 1g 90s 0.00c | Rising +1g 57s 0.00c (+475.8%) |
+0 units +0.00 units/hour |
| Huntsman's Boots of the Beast Item 9885 | 1 | 1g 90s 0.00c – 1g 90s 0.00c | Rising +0g 46s 0.00c (+31.9%) |
+0 units +0.00 units/hour |
| Embossed Plate Pauldrons of Stamina Item 9971 | 2 | 1g 90s 0.00c – 3g 49s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Embossed Plate Pauldrons of the Hierophant Item 9971 | 1 | 1g 90s 0.00c – 1g 90s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Cerulean Ring of the Bandit Item 11985 | 1 | 1g 90s 0.00c – 1g 90s 0.00c | Rising +0g 65s 0.00c (+52.0%) |
-2 units -0.04 units/hour |
| Cerulean Ring of the Monkey Item 11985 | 1 | 1g 90s 0.00c – 1g 90s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tellurium Necklace of Spirit Item 12023 | 1 | 1g 90s 0.00c – 1g 90s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tellurium Necklace of the Wolf Item 12023 | 1 | 1g 90s 0.00c – 1g 90s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Recipe: Superior Mana Potion Item 13477 | 5 | 1g 90s 0.00c – 1g 95s 0.00c | Falling -0g 9s 0.00c (-4.5%) |
+3 units +0.05 units/hour |
| Tyrant's Greaves Item 14839 | 9 | 1g 90s 0.00c – 2g 0s 0.00c | Newly listed | +9 units +0.16 units/hour |
| Nobles Brand of Holy Wrath Item 15214 | 4 | 1g 90s 0.00c – 4g 14s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Bonelink Epaulets of Shadow Protection Item 15617 | 1 | 1g 90s 0.00c – 1g 90s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Bonelink Epaulets of the Eagle Item 15617 | 1 | 1g 90s 0.00c – 1g 90s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Night Reaver Item 1318 | 8 | 1g 93s 0.00c – 4g 89s 0.00c | Falling -0g 17s 0.00c (-8.1%) |
-14 units -0.26 units/hour |
| Monstrous War Axe of the Channeler Item 1640 | 2 | 1g 94s 0.00c – 3g 49s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 3683 Item 3683 | 2 | 1g 94s 0.00c – 1g 94s 0.00c | Rising +0g 14s 0.00c (+7.8%) |
+1 units +0.02 units/hour |
| Solid Iron Maul Item 3851 | 18 | 1g 94s 0.00c – 1g 94s 0.00c | Newly listed | +18 units +0.33 units/hour |
| Ranger Helm of the Hierophant Item 7479 | 1 | 1g 94s 0.00c – 1g 94s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Conjurer's Hood of the Elder Item 9849 | 2 | 1g 94s 0.00c – 1g 94s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Tyrant's Armguards Item 14834 | 4 | 1g 94s 0.00c – 2g 0s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Wicked Chain Helmet of the Monkey Item 15540 | 1 | 1g 94s 0.00c – 1g 94s 0.00c | Rising +0g 79s 0.00c (+68.7%) |
+0 units +0.00 units/hour |
| Pitchblende Item 249426 | 69 | 1g 94s 99.00c – 4g 34s 93.00c | Falling -10g 5s 1.00c (-83.8%) |
+66 units +1.20 units/hour |
| Monstrous War Axe of Healing Item 1640 | 3 | 1g 95s 0.00c – 4g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Monstrous War Axe of Power Item 1640 | 1 | 1g 95s 0.00c – 1g 95s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Monstrous War Axe of the Hierophant Item 1640 | 1 | 1g 95s 0.00c – 1g 95s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Monstrous War Axe of the Physician Item 1640 | 1 | 1g 95s 0.00c – 1g 95s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Monstrous War Axe of the Prophet Item 1640 | 1 | 1g 95s 0.00c – 1g 95s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Lord Sakrasis' Scepter Item 5028 | 3 | 1g 95s 0.00c – 1g 99s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Hibernal Pants Item 8112 | 4 | 1g 95s 0.00c – 1g 95s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Ebon Scimitar of Nature Protection Item 8196 | 1 | 1g 95s 0.00c – 1g 95s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ebon Scimitar of the Champion Item 8196 | 1 | 1g 95s 0.00c – 1g 95s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ebon Scimitar of the Defender Item 8196 | 1 | 1g 95s 0.00c – 1g 95s 0.00c | Newly listed | +1 units +0.02 units/hour |