Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Ebon Scimitar of the Hierophant Item 8196 | 1 | 1g 95s 0.00c – 1g 95s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ebon Scimitar of the Wolf Item 8196 | 2 | 1g 95s 0.00c – 1g 95s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Red Mageweave Headband Item 10033 | 6 | 1g 95s 0.00c – 2g 40s 0.00c | Newly listed | +6 units +0.11 units/hour |
| Ravager's Crown Item 14774 | 9 | 1g 95s 0.00c – 3g 0s 0.00c | Newly listed | +9 units +0.16 units/hour |
| Hacking Cleaver of the Elder Item 15232 | 1 | 1g 95s 0.00c – 1g 95s 0.00c | Rising +1g 30s 0.00c (+200.0%) |
+0 units +0.00 units/hour |
| Hacking Cleaver of the Prophet Item 15232 | 1 | 1g 95s 0.00c – 1g 95s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pattern: Soul Pouch Item 21358 | 17 | 1g 95s 0.00c – 3g 72s 0.00c | Newly listed | +17 units +0.31 units/hour |
| Ranger Boots of the Hierophant Item 7481 | 2 | 1g 96s 0.00c – 1g 96s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 7536 Item 7536 | 1 | 1g 96s 0.00c – 1g 96s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Huntsman's Armor of the Monkey Item 9887 | 2 | 1g 96s 0.00c – 3g 50s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Huntsman's Armor of the Prophet Item 9887 | 1 | 1g 96s 0.00c – 1g 96s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Scorpashi Leggings Item 14659 | 4 | 1g 96s 0.00c – 1g 97s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Barbaric Bracers Item 18948 | 20 | 1g 96s 0.00c – 1g 98s 0.00c | Falling -1g 3s 0.00c (-34.4%) |
+5 units +0.09 units/hour |
| Item 2701 Item 2701 | 1 | 1g 97s 0.00c – 1g 97s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ranger Gloves of the Champion Item 7480 | 1 | 1g 97s 0.00c – 1g 97s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Archer's Jerkin of Arcane Protection Item 9854 | 1 | 1g 97s 0.00c – 1g 97s 0.00c | Rising +1g 27s 0.00c (+181.4%) |
+0 units +0.00 units/hour |
| Harpyclaw Short Bow Item 13019 | 16 | 1g 97s 0.00c – 2g 80s 0.00c | Falling -0g 68s 0.00c (-25.7%) |
+10 units +0.18 units/hour |
| Enduring Shield Item 15990 | 6 | 1g 97s 0.00c – 1g 99s 0.00c | Newly listed | +6 units +0.11 units/hour |
| Murphstar of the Beast Item 1207 | 1 | 1g 98s 0.00c – 1g 98s 0.00c | Rising +0g 78s 0.00c (+65.0%) |
+0 units +0.00 units/hour |
| Huntsman's Armor of the Bandit Item 9887 | 2 | 1g 98s 0.00c – 1g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Huntsman's Armor of the Sorcerer Item 9887 | 1 | 1g 98s 0.00c – 1g 98s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 10131 Item 10131 | 2 | 1g 98s 0.00c – 1g 98s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Overlord's Crown of Agility Item 10207 | 3 | 1g 98s 0.00c – 2g 19s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Scorpashi Slippers Item 14653 | 10 | 1g 98s 0.00c – 2g 99s 0.00c | Newly listed | +10 units +0.18 units/hour |
| Razor Blade of Magic Item 15244 | 1 | 1g 98s 0.00c – 1g 98s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Knightly Longsword of the Channeler Item 864 | 4 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Monk's Staff of Intellect Item 866 | 2 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Monk's Staff of Magic Item 866 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Monk's Staff of Stamina Item 866 | 4 | 1g 99s 0.00c – 2g 23s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Monk's Staff of the Beast Item 866 | 2 | 1g 99s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Monstrous War Axe of the Elder Item 1640 | 2 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Sniper Rifle of Shadow Protection Item 3430 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Falling -2g 0s 0.00c (-50.1%) |
+0 units +0.00 units/hour |
| Plans: Golden Scale Shoulders Item 3871 | 9 | 1g 99s 0.00c – 3g 75s 0.00c | Rising +0g 55s 0.00c (+38.2%) |
+6 units +0.11 units/hour |
| Umbral Wand of Arcane Wrath Item 5216 | 2 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Umbral Wand of the Eagle Item 5216 | 2 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Shimmering Trousers of Frozen Wrath Item 6568 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pattern: Herbalist's Gloves Item 7361 | 3 | 1g 99s 0.00c – 6g 99s 0.00c | Falling -0g 1s 0.00c (-0.5%) |
-9 units -0.16 units/hour |
| Elder's Robe of the Sorcerer Item 7369 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Sentinel Breastplate of the Bear Item 7439 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Sentinel Bracers of the Bandit Item 7447 | 2 | 1g 99s 0.00c – 2g 0s 0.00c | Falling -0g 96s 0.00c (-32.5%) |
+1 units +0.02 units/hour |
| Cabalist Cloak of the Physician Item 7533 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Hibernal Cowl Item 8115 | 2 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Wild Leather Shoulders of Agility Item 8210 | 3 | 1g 99s 0.00c – 2g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Wild Leather Shoulders of Nature's Wrath Item 8210 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Wild Leather Shoulders of Power Item 8210 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Wild Leather Shoulders of Shadow Protection Item 8210 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Wild Leather Shoulders of the Bandit Item 8210 | 6 | 1g 99s 0.00c – 2g 0s 0.00c | Newly listed | +6 units +0.11 units/hour |
| Wild Leather Shoulders of the Eagle Item 8210 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Wild Leather Shoulders of the Falcon Item 8210 | 3 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Wild Leather Boots of Nature Protection Item 8213 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |