Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Wild Leather Boots of Spirit Item 8213 | 2 | 1g 99s 0.00c – 2g 33s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Wild Leather Boots of the Bear Item 8213 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pattern: Comfortable Leather Hat Item 8384 | 3 | 1g 99s 0.00c – 8g 99s 0.00c | Rising +0g 87s 0.00c (+77.7%) |
+0 units +0.00 units/hour |
| Field Plate Helmet of the Beast Item 9290 | 3 | 1g 99s 0.00c – 4g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Field Plate Helmet of the Champion Item 9290 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Field Plate Helmet of the Monkey Item 9290 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Field Plate Helmet of the Prophet Item 9290 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Greenweave Vest of Shadow Wrath Item 9774 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ivycloth Robe of Shadow Wrath Item 9798 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Conjurer's Hood of Frozen Wrath Item 9849 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Conjurer's Breeches of the Elder Item 9851 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Huntsman's Armor of the Beast Item 9887 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tracker's Boots of the Bandit Item 9917 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tracker's Boots of the Boar Item 9917 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Abjurer's Bands of the Eagle Item 9937 | 3 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Item 10024 Item 10024 | 2 | 1g 99s 0.00c – 2g 59s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Black Mageweave Shoulders Item 10027 | 34 | 1g 99s 0.00c – 2g 83s 0.00c | Newly listed | +34 units +0.62 units/hour |
| Zircon Band of the Boar Item 11967 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Spinel Ring of the Bandit Item 11970 | 2 | 1g 99s 0.00c – 2g 45s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Amethyst Band of Spirit Item 11971 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Rising +1g 24s 0.00c (+165.3%) |
-4 units -0.07 units/hour |
| Amethyst Band of the Tiger Item 11971 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Aquamarine Ring of the Champion Item 11974 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Lead Band of the Owl Item 11981 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Cerulean Ring of the Eagle Item 11985 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Falling -0g 76s 0.00c (-27.6%) |
+0 units +0.00 units/hour |
| Thallium Hoop of the Monkey Item 11986 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Rising +0g 59s 0.00c (+42.1%) |
+0 units +0.00 units/hour |
| Iridium Circle of Agility Item 11987 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tellurium Band of the Boar Item 11988 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tellurium Band of the Defender Item 11988 | 3 | 1g 99s 0.00c – 4g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Tellurium Band of the Tiger Item 11988 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Jet Loop of the Eagle Item 11998 | 2 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Tundra Ring of the Channeler Item 12009 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Unchanged 0g 0s 0.00c (+0.0%) |
-1 units -0.02 units/hour |
| Plans: Radiant Leggings Item 12713 | 5 | 1g 99s 0.00c – 2g 0s 0.00c | Newly listed | +5 units +0.09 units/hour |
| Sheepshear Mantle Item 13115 | 4 | 1g 99s 0.00c – 3g 99s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Skeletal Shoulders Item 13132 | 18 | 1g 99s 0.00c – 2g 50s 0.00c | Falling -7g 0s 0.00c (-77.9%) |
+14 units +0.26 units/hour |
| Schematic: Mechanical Dragonling Item 13311 | 3 | 1g 99s 0.00c – 2g 0s 0.00c | Falling -0g 1s 0.00c (-0.5%) |
+1 units +0.02 units/hour |
| Embersilk Robes of the Sorcerer Item 14234 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Gaea's Cloak of Nature's Wrath Item 14270 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Gaea's Cloak of the Wolf Item 14270 | 3 | 1g 99s 0.00c – 3g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Pattern: Frostweave Robe Item 14467 | 4 | 1g 99s 0.00c – 2g 20s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Symbolic Belt Item 14827 | 7 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +7 units +0.13 units/hour |
| Imposing Belt of the Champion Item 15161 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Imposing Bandana of the Eagle Item 15167 | 2 | 1g 99s 0.00c – 2g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Potent Cape of the Eagle Item 15173 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Furious Falchion of Agility Item 15215 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Furious Falchion of Frost Protection Item 15215 | 3 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Greater Scythe of Power Item 15234 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Falling -0g 1s 0.00c (-0.5%) |
+0 units +0.00 units/hour |
| Honed Stiletto of the Physician Item 15242 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Rising +1g 54s 0.00c (+342.2%) |
-2 units -0.04 units/hour |
| Wolf Rider's Gloves of Agility Item 15372 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Wolf Rider's Gloves of the Bandit Item 15372 | 3 | 1g 99s 0.00c – 3g 99s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Wolf Rider's Gloves of the Champion Item 15372 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |