Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Item 15591 Item 15591 | 2 | 1g 99s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Bonelink Sabatons of Nature's Wrath Item 15614 | 1 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Bonelink Legplates of Arcane Protection Item 15616 | 3 | 1g 99s 0.00c – 2g 53s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Pattern: Charged Scorpid Helm Item 252915 | 8 | 1g 99s 0.00c – 2g 99s 0.00c | Newly listed | +8 units +0.15 units/hour |
| Item 254100 Item 254100 | 2 | 1g 99s 0.00c – 1g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Blueprint: Trapper's Workbench Item 273109 | 12 | 1g 99s 0.00c – 2g 40s 0.00c | Falling -0g 1s 0.00c (-0.5%) |
+1 units +0.02 units/hour |
| Depth-Risen Leggings Item 286997 | 6 | 1g 99s 0.00c – 2g 0s 0.00c | Falling -8g 79s 0.00c (-81.5%) |
+4 units +0.07 units/hour |
| Illusion Dust Item 16204 | 21 | 1g 99s 49.00c – 1g 99s 51.00c | Newly listed | +21 units +0.38 units/hour |
| 9-60 Battery Pack Item 274048 | 8 | 1g 99s 99.00c – 4g 0s 0.00c | Newly listed | +8 units +0.15 units/hour |
| Knightly Longsword of the Prophet Item 864 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Leaden Mace of Healing Item 865 | 4 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Monk's Staff of the Bear Item 866 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Monk's Staff of the Channeler Item 866 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Monk's Staff of the Elder Item 866 | 2 | 2g 0s 0.00c – 2g 22s 0.00c | Falling -1g 50s 0.00c (-42.9%) |
+0 units +0.00 units/hour |
| Monk's Staff of the Falcon Item 866 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Monk's Staff of the Gorilla Item 866 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Monk's Staff of the Physician Item 866 | 3 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Monk's Staff of the Prophet Item 866 | 2 | 2g 0s 0.00c – 2g 50s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Monk's Staff of the Tiger Item 866 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Spiritchaser Staff of Holy Wrath Item 1613 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Exquisite Flamberge of Holy Wrath Item 1625 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Exquisite Flamberge of the Bandit Item 1625 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Falling -1g 20s 0.00c (-37.5%) |
+0 units +0.00 units/hour |
| Dwarven Magestaff of Magic Item 2072 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Rising +0g 90s 0.00c (+81.8%) |
-2 units -0.04 units/hour |
| Acrobatic Staff of the Hierophant Item 3185 | 3 | 2g 0s 0.00c – 2g 0s 0.00c | Rising +1g 0s 0.00c (+100.0%) |
+2 units +0.04 units/hour |
| Sacrificial Kris of the Gorilla Item 3187 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Stonecutter Claymore of the Tiger Item 3197 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 3392 Item 3392 | 2 | 2g 0s 0.00c – 2g 20s 0.00c | Falling -0g 85s 0.00c (-29.8%) |
+1 units +0.02 units/hour |
| Humbert's Helm Item 4724 | 8 | 2g 0s 0.00c – 2g 20s 0.00c | Falling -0g 79s 0.00c (-28.3%) |
-11 units -0.20 units/hour |
| Callous Axe Item 4825 | 3 | 2g 0s 0.00c – 2g 75s 0.00c | Falling -2g 20s 0.00c (-52.4%) |
+1 units +0.02 units/hour |
| Disciple's Pants of Holy Wrath Item 6267 | 2 | 2g 0s 0.00c – 10g 0s 0.00c | Rising +1g 98s 0.00c (+9900.0%) |
-3 units -0.05 units/hour |
| Infantry Tunic of Holy Wrath Item 6336 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Rising +1g 96s 0.00c (+4900.0%) |
+0 units +0.00 units/hour |
| Soldier's Wristguards of the Boar Item 6550 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Rising +1g 93s 0.00c (+2757.1%) |
+0 units +0.00 units/hour |
| Dervish Buckler of the Champion Item 6598 | 2 | 2g 0s 0.00c – 2g 25s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Infiltrator Armor of Intellect Item 7407 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Phalanx Leggings of the Bear Item 7423 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Phalanx Spaulders of the Champion Item 7424 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Twilight Cape of the Eagle Item 7436 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Unchanged 0g 0s 0.00c (+0.0%) |
+0 units +0.00 units/hour |
| Pattern: Swift Boots Item 7453 | 15 | 2g 0s 0.00c – 2g 46s 0.00c | Rising +1g 79s 0.00c (+852.4%) |
-38 units -0.69 units/hour |
| Knight's Breastplate of the Beast Item 7454 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Knight's Pauldrons of Magic Item 7459 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Regal Sash of the Hierophant Item 7476 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Rising +1g 5s 0.00c (+110.5%) |
+0 units +0.00 units/hour |
| Ranger Leggings of Fire Protection Item 7478 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ranger Leggings of the Bandit Item 7478 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Captain's Breastplate of Magic Item 7486 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Captain's Breastplate of the Bear Item 7486 | 3 | 2g 0s 0.00c – 2g 50s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Captain's Breastplate of the Hierophant Item 7486 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Captain's Gauntlets of the Bandit Item 7489 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Rising +1g 0s 0.00c (+100.0%) |
-1 units -0.02 units/hour |
| Captain's Bracers of Power Item 7493 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Captain's Bracers of the Tiger Item 7493 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Gossamer Gloves of Spirit Item 7521 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |