Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Gossamer Gloves of the Hierophant Item 7521 | 2 | 2g 0s 0.00c – 2g 54s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Gossamer Gloves of the Owl Item 7521 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Cabalist Chestpiece of Healing Item 7527 | 3 | 2g 0s 0.00c – 6g 70s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Cabalist Belt of Strength Item 7535 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Champion's Bracers of the Channeler Item 7545 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Band of the Unicorn Item 7553 | 9 | 2g 0s 0.00c – 2g 77s 0.00c | Newly listed | +9 units +0.16 units/hour |
| Chesterfall Musket Item 7729 | 5 | 2g 0s 0.00c – 2g 50s 0.00c | Falling -1g 0s 0.00c (-33.3%) |
-1 units -0.02 units/hour |
| Dreamslayer Item 7752 | 5 | 2g 0s 0.00c – 2g 33s 0.00c | Falling -8g 0s 0.00c (-80.0%) |
+0 units +0.00 units/hour |
| Bloodspiller Item 7753 | 22 | 2g 0s 0.00c – 5g 0s 0.00c | Falling -3g 50s 0.00c (-63.6%) |
+17 units +0.31 units/hour |
| Heraldic Leggings Item 8123 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Jouster's Chestplate Item 8157 | 7 | 2g 0s 0.00c – 2g 80s 0.00c | Newly listed | +7 units +0.13 units/hour |
| Goblin Nutcracker of Spirit Item 8194 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Big Voodoo Robe Item 8200 | 8 | 2g 0s 0.00c – 2g 50s 0.00c | Newly listed | +8 units +0.15 units/hour |
| Wild Leather Shoulders of Frost Protection Item 8210 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Wild Leather Shoulders of Healing Item 8210 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Wild Leather Shoulders of Magic Item 8210 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Wild Leather Shoulders of Stamina Item 8210 | 3 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Wild Leather Shoulders of the Bear Item 8210 | 4 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Wild Leather Shoulders of the Beast Item 8210 | 5 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +5 units +0.09 units/hour |
| Wild Leather Shoulders of the Boar Item 8210 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Wild Leather Shoulders of the Champion Item 8210 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Wild Leather Shoulders of the Channeler Item 8210 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Wild Leather Shoulders of the Elder Item 8210 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Wild Leather Shoulders of the Owl Item 8210 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Wild Leather Shoulders of the Physician Item 8210 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Wild Leather Shoulders of the Tiger Item 8210 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Wild Leather Shoulders of the Whale Item 8210 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Field Plate Armor of the Tiger Item 9286 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Field Plate Girdle of the Bear Item 9288 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Superior Shoulders of the Elder Item 9807 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Scaled Leather Leggings of the Tiger Item 9833 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Rising +1g 50s 0.00c (+300.0%) |
+0 units +0.00 units/hour |
| Scaled Leather Shoulders of the Bandit Item 9834 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Conjurer's Mantle of the Eagle Item 9850 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Rising +1g 61s 0.00c (+412.8%) |
-4 units -0.07 units/hour |
| Archer's Jerkin of the Beast Item 9854 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Renegade Circlet of the Bear Item 9870 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Falling -5g 0s 0.00c (-71.4%) |
+0 units +0.00 units/hour |
| Sorcerer Drape of Spirit Item 9874 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Huntsman's Armor of Nature Protection Item 9887 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Huntsman's Armor of Stamina Item 9887 | 2 | 2g 0s 0.00c – 3g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Huntsman's Armor of the Wolf Item 9887 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Royal Trousers of the Prophet Item 9911 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tracker's Tunic of the Beast Item 9924 | 3 | 2g 0s 0.00c – 3g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Abjurer's Sash of the Elder Item 9945 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Abjurer's Sash of the Physician Item 9945 | 2 | 2g 0s 0.00c – 2g 29s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Abjurer's Sash of the Whale Item 9945 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 9962 Item 9962 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Tuxedo Jacket Item 10036 | 3 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Item 10068 Item 10068 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Righteous Bracers of Nature's Wrath Item 10069 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Righteous Bracers of the Beast Item 10069 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 10087 Item 10087 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |