Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Gothic Plate Girdle of the Defender Item 10088 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 10120 Item 10120 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Overlord's Gauntlets of Healing Item 10205 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Wood Frog Box Item 11027 | 6 | 2g 0s 0.00c – 5g 0s 0.00c | Newly listed | +6 units +0.11 units/hour |
| Spinel Ring of the Monkey Item 11970 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Rising +1g 1s 0.00c (+102.0%) |
+0 units +0.00 units/hour |
| Amethyst Band of the Defender Item 11971 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Cerulean Ring of Strength Item 11985 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ivory Band of Power Item 11995 | 3 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Ivory Band of the Tiger Item 11995 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Basalt Ring of the Eagle Item 11996 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Basalt Ring of the Hierophant Item 11996 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Falling -0g 45s 0.00c (-18.4%) |
+0 units +0.00 units/hour |
| Lodestone Hoop of Power Item 11999 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Lodestone Hoop of the Eagle Item 11999 | 5 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +5 units +0.09 units/hour |
| Marsh Ring of the Owl Item 12012 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Thallium Choker of the Owl Item 12020 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Iridium Chain of the Bear Item 12022 | 3 | 2g 0s 0.00c – 3g 60s 0.00c | Falling -0g 71s 0.00c (-26.2%) |
+2 units +0.04 units/hour |
| Tellurium Necklace of the Whale Item 12023 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Basalt Necklace of the Champion Item 12028 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Greenstone Talisman of the Whale Item 12029 | 2 | 2g 0s 0.00c – 4g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Tundra Necklace of Frost Protection Item 12039 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Tundra Necklace of Intellect Item 12039 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Rising +0g 1s 0.00c (+0.5%) |
+1 units +0.02 units/hour |
| Tundra Necklace of Power Item 12039 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tundra Necklace of Spirit Item 12039 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tundra Necklace of the Champion Item 12039 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tundra Necklace of the Eagle Item 12039 | 3 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Tundra Necklace of the Elder Item 12039 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Rising +0g 1s 0.00c (+0.5%) |
-1 units -0.02 units/hour |
| Forest Pendant of Nature Protection Item 12040 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Forest Pendant of Stamina Item 12040 | 4 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Plans: Thorium Boots Item 12693 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Runecloth Belt Item 13856 | 7 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +7 units +0.13 units/hour |
| 53 Pound Yellowtail Item 13878 | 5 | 2g 0s 0.00c – 2g 46s 0.00c | Newly listed | +5 units +0.09 units/hour |
| Bloodwoven Cloak of Strength Item 14261 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 14448 Item 14448 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 14450 Item 14450 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pattern: Brightcloth Cloak Item 14484 | 10 | 2g 0s 0.00c – 3g 0s 0.00c | Falling -7g 0s 0.00c (-77.8%) |
+8 units +0.15 units/hour |
| Ravager's Woolies Item 14775 | 9 | 2g 0s 0.00c – 2g 39s 0.00c | Newly listed | +9 units +0.16 units/hour |
| Item 14780 Item 14780 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 14843 Item 14843 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Falling -1g 76s 0.00c (-46.8%) |
+1 units +0.02 units/hour |
| Saltstone Shoulder Pads of the Hierophant Item 14901 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 14914 Item 14914 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Warbringer's Sabatons of the Tiger Item 14940 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 14947 Item 14947 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Cutthroat's Mantle of the Bandit Item 15140 | 4 | 2g 0s 0.00c – 2g 18s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Ghostwalker Bindings of Agility Item 15143 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Nocturnal Shoes of the Beast Item 15152 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 15159 Item 15159 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Imposing Bracers of the Bear Item 15163 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Potent Bands of the Monkey Item 15172 | 3 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Nobles Brand of the Elder Item 15214 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Giant Club of Arcane Protection Item 15226 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |