Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Hacking Cleaver of the Bear Item 15232 | 2 | 2g 0s 0.00c – 2g 44s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Savage Axe of the Prophet Item 15233 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Greater Scythe of Magic Item 15234 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Razor Blade of the Physician Item 15244 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Headstriker Sword of Healing Item 15251 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Headstriker Sword of Power Item 15251 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Headstriker Sword of the Beast Item 15251 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Headstriker Sword of the Gorilla Item 15251 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Headstriker Sword of the Owl Item 15251 | 3 | 2g 0s 0.00c – 2g 0s 0.00c | Falling -1g 0s 0.00c (-33.3%) |
+2 units +0.04 units/hour |
| Headstriker Sword of the Tiger Item 15251 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Stone Hammer of the Channeler Item 15260 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pathfinder Hat of the Knight Item 15339 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pathfinder Vest of the Bandit Item 15346 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Rising +1g 1s 0.00c (+102.0%) |
-1 units -0.02 units/hour |
| Headhunter's Belt of the Bandit Item 15349 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Headhunter's Armor of the Gorilla Item 15356 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Trickster's Protector of Intellect Item 15367 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Wolf Rider's Belt of the Owl Item 15369 | 2 | 2g 0s 0.00c – 4g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Wolf Rider's Boots of the Channeler Item 15370 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 15380 Item 15380 | 2 | 2g 0s 0.00c – 2g 80s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Spiked Chain Gauntlets of the Champion Item 15520 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Wicked Chain Helmet of the Beast Item 15540 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Thick Scale Shoulder Pads of Magic Item 15553 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Sparkleshell Sabatons of Intellect Item 15576 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Sparkleshell Sabatons of the Defender Item 15576 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Sparkleshell Sabatons of the Owl Item 15576 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Steadfast Stompers of Power Item 15589 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Steadfast Stompers of the Eagle Item 15589 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Steadfast Legplates of Agility Item 15596 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Steadfast Legplates of Strength Item 15596 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Bonelink Sabatons of the Bear Item 15614 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Gryphon Cloak of Arcane Wrath Item 15624 | 2 | 2g 0s 0.00c – 5g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Gryphon Cloak of the Channeler Item 15624 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 15743 Item 15743 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pattern: Chimeric Vest Item 15755 | 2 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Conjurer's Sphere of Frozen Wrath Item 15918 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pattern: Charged Scorpid Belt Item 252909 | 8 | 2g 0s 0.00c – 2g 29s 0.00c | Newly listed | +8 units +0.15 units/hour |
| Item 264125 Item 264125 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Schematic: No Slip SAF-T Padding Item 264206 | 4 | 2g 0s 0.00c – 2g 11s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Schematic: EZ-Thro Tru-Trigger Item 264218 | 20 | 2g 0s 0.00c – 3g 88s 0.00c | Newly listed | +20 units +0.36 units/hour |
| Item 285283 Item 285283 | 1 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Firebird Leggings Item 286569 | 4 | 2g 0s 0.00c – 2g 0s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Club Item 2130 | 25 | 2g 1s 0.00c – 10g 1s 0.00c | Rising +1g 95s 0.00c (+3250.0%) |
+22 units +0.40 units/hour |
| Recipe: Succulent Pork Ribs Item 2700 | 6 | 2g 1s 0.00c – 2g 6s 0.00c | Newly listed | +6 units +0.11 units/hour |
| Regal Armor of Intellect Item 7332 | 1 | 2g 1s 0.00c – 2g 1s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Regal Armor of the Hierophant Item 7332 | 1 | 2g 1s 0.00c – 2g 1s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Regal Armor of the Owl Item 7332 | 3 | 2g 1s 0.00c – 2g 1s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Regal Armor of the Sorcerer Item 7332 | 1 | 2g 1s 0.00c – 2g 1s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Royal Gown of the Eagle Item 9913 | 2 | 2g 1s 0.00c – 2g 2s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Carnelian Loop of Agility Item 11972 | 3 | 2g 1s 0.00c – 2g 50s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Splitting Hatchet of Power Item 15231 | 2 | 2g 1s 0.00c – 2g 1s 0.00c | Newly listed | +2 units +0.04 units/hour |