Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Item 260784 Item 260784 | 1 | 2g 1s 0.00c – 2g 1s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 264124 Item 264124 | 1 | 2g 1s 0.00c – 2g 1s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Craftsman's Writ: Darkrune Gauntlets Item 264130 | 5 | 2g 1s 0.00c – 2g 1s 0.00c | Newly listed | +5 units +0.09 units/hour |
| Thendal Warrior's Shirt Item 271669 | 2 | 2g 1s 0.00c – 2g 1s 0.00c | Newly listed | +2 units +0.04 units/hour |
| 42 Pound Redgill Item 13882 | 3 | 2g 2s 0.00c – 2g 2s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Dreadblade of Frost Protection Item 4088 | 3 | 2g 4s 0.00c – 3g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Dreadblade of Power Item 4088 | 1 | 2g 4s 0.00c – 2g 4s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Cabalist Cloak of the Eagle Item 7533 | 1 | 2g 5s 0.00c – 2g 5s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Champion's Greaves of the Bear Item 7542 | 1 | 2g 5s 0.00c – 2g 5s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Champion's Greaves of the Falcon Item 7542 | 1 | 2g 5s 0.00c – 2g 5s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Champion's Greaves of the Gorilla Item 7542 | 1 | 2g 5s 0.00c – 2g 5s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Recipe: Cooked Glossy Mightfish Item 13940 | 8 | 2g 5s 0.00c – 2g 16s 0.00c | Falling -0g 94s 0.00c (-31.4%) |
+6 units +0.11 units/hour |
| Soldier's Armor of Power Item 6545 | 2 | 2g 7s 0.00c – 2g 7s 0.00c | Rising +1g 57s 0.00c (+314.0%) |
+1 units +0.02 units/hour |
| Item 15981 Item 15981 | 1 | 2g 9s 0.00c – 2g 9s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Staff of the Friar Item 3415 | 22 | 2g 10s 0.00c – 3g 70s 0.00c | Rising +0g 25s 0.00c (+13.5%) |
+11 units +0.20 units/hour |
| Ghostwalker Gloves of the Boar Item 15149 | 1 | 2g 10s 0.00c – 2g 10s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Enchanted Mageweave Pouch Item 22246 | 36 | 2g 10s 0.00c – 2g 70s 0.00c | Falling -0g 95s 0.00c (-31.1%) |
+19 units +0.35 units/hour |
| Monk's Staff of the Whale Item 866 | 1 | 2g 11s 0.00c – 2g 11s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Murphstar of Magic Item 1207 | 1 | 2g 11s 0.00c – 2g 11s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Spiritchaser Staff of the Physician Item 1613 | 1 | 2g 11s 0.00c – 2g 11s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Champion's Gauntlets of the Bandit Item 7541 | 3 | 2g 11s 0.00c – 2g 33s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Mistscape Stave Item 7611 | 3 | 2g 11s 0.00c – 2g 11s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Chieftain's Headdress of the Eagle Item 9953 | 2 | 2g 11s 0.00c – 2g 13s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Lupine Handwraps of Spirit Item 15016 | 2 | 2g 11s 0.00c – 6g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Headstriker Sword of the Bear Item 15251 | 1 | 2g 11s 0.00c – 2g 11s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Fine Light Crossbow Item 15808 | 2 | 2g 11s 0.00c – 5g 11s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 264075 Item 264075 | 1 | 2g 11s 0.00c – 2g 11s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Schematic: EZ-Thro Grenade Item 264213 | 2 | 2g 11s 0.00c – 9g 11s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 282097 Item 282097 | 1 | 2g 11s 0.00c – 2g 11s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Scouting Gloves of the Monkey Item 6586 | 1 | 2g 12s 0.00c – 2g 12s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Plans: Barbaric Iron Shoulders Item 7978 | 5 | 2g 12s 0.00c – 2g 12s 0.00c | Newly listed | +5 units +0.09 units/hour |
| Recipe: Hot Smoked Bass Item 13943 | 9 | 2g 13s 0.00c – 2g 14s 0.00c | Newly listed | +9 units +0.16 units/hour |
| Imposing Bandana of the Boar Item 15167 | 1 | 2g 13s 0.00c – 2g 13s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Imposing Bandana of the Wolf Item 15167 | 1 | 2g 13s 0.00c – 2g 13s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Blackforge Leggings Item 4084 | 4 | 2g 15s 0.00c – 2g 53s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Cobalt Ring of Agility Item 11984 | 1 | 2g 15s 0.00c – 2g 15s 0.00c | Rising +1g 75s 0.00c (+437.5%) |
-1 units -0.02 units/hour |
| Basalt Necklace of the Elder Item 12028 | 1 | 2g 16s 0.00c – 2g 16s 0.00c | Falling -1g 84s 0.00c (-46.0%) |
+0 units +0.00 units/hour |
| Item 14290 Item 14290 | 1 | 2g 16s 0.00c – 2g 16s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Massive Iron Axe Item 3855 | 7 | 2g 17s 0.00c – 2g 18s 0.00c | Newly listed | +7 units +0.13 units/hour |
| Champion's Bracers of the Owl Item 7545 | 2 | 2g 19s 0.00c – 2g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Glinting Steel Dagger Item 12259 | 7 | 2g 19s 0.00c – 2g 20s 0.00c | Falling -0g 80s 0.00c (-26.8%) |
+1 units +0.02 units/hour |
| Brutal War Axe of Strength Item 3210 | 3 | 2g 20s 0.00c – 2g 90s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Recipe: Murloc Fin Soup Item 3680 | 5 | 2g 20s 0.00c – 2g 22s 0.00c | Newly listed | +5 units +0.09 units/hour |
| Moonsteel Broadsword Item 3853 | 44 | 2g 20s 0.00c – 2g 99s 0.00c | Falling -1g 57s 0.00c (-41.6%) |
-7 units -0.13 units/hour |
| Wild Leather Helmet of Fire Protection Item 8214 | 1 | 2g 20s 0.00c – 2g 20s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Wild Leather Helmet of the Champion Item 8214 | 1 | 2g 20s 0.00c – 2g 20s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Wild Leather Helmet of the Hierophant Item 8214 | 1 | 2g 20s 0.00c – 2g 20s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Supercharger Battle Axe Item 9486 | 6 | 2g 20s 0.00c – 2g 20s 0.00c | Falling -0g 30s 0.00c (-12.0%) |
+3 units +0.05 units/hour |
| Archer's Cap of the Champion Item 9859 | 1 | 2g 20s 0.00c – 2g 20s 0.00c | Rising +0g 71s 0.00c (+47.7%) |
+0 units +0.00 units/hour |
| Jazeraint Chestguard of the Beast Item 9897 | 1 | 2g 20s 0.00c – 2g 20s 0.00c | Newly listed | +1 units +0.02 units/hour |