Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Item 9958 Item 9958 | 1 | 2g 20s 0.00c – 2g 20s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 12001 Item 12001 | 1 | 2g 20s 0.00c – 2g 20s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Cerulean Talisman of the Whale Item 12019 | 1 | 2g 20s 0.00c – 2g 20s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 13948 Item 13948 | 1 | 2g 20s 0.00c – 2g 20s 0.00c | Falling -2g 79s 0.00c (-55.9%) |
+0 units +0.00 units/hour |
| Nocturnal Shoes of the Boar Item 15152 | 3 | 2g 20s 0.00c – 2g 20s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Nocturnal Shoes of the Owl Item 15152 | 1 | 2g 20s 0.00c – 2g 20s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Nocturnal Shoes of the Prophet Item 15152 | 1 | 2g 20s 0.00c – 2g 20s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Imposing Bracers of the Bandit Item 15163 | 1 | 2g 20s 0.00c – 2g 20s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Imposing Bracers of the Falcon Item 15163 | 1 | 2g 20s 0.00c – 2g 20s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Giant Club of the Physician Item 15226 | 3 | 2g 20s 0.00c – 2g 20s 0.00c | Rising +0g 20s 0.00c (+10.0%) |
+1 units +0.02 units/hour |
| Item 15607 Item 15607 | 2 | 2g 20s 0.00c – 2g 20s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 15637 Item 15637 | 1 | 2g 20s 0.00c – 2g 20s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Blue Sapphire Item 12361 | 29 | 2g 20s 98.00c – 8g 39s 0.00c | Rising +1g 17s 98.00c (+114.5%) |
+25 units +0.46 units/hour |
| Knight's Headguard of the Boar Item 7456 | 1 | 2g 21s 0.00c – 2g 21s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 10209 Item 10209 | 1 | 2g 21s 0.00c – 2g 21s 0.00c | Falling -2g 34s 0.00c (-51.4%) |
+0 units +0.00 units/hour |
| Battleforge Shoulderguards of the Champion Item 6597 | 2 | 2g 22s 0.00c – 4g 22s 0.00c | Falling -2g 78s 0.00c (-55.6%) |
+1 units +0.02 units/hour |
| Champion's Helmet of Intellect Item 7540 | 2 | 2g 22s 0.00c – 2g 22s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Wild Leather Vest of Shadow Protection Item 8211 | 1 | 2g 22s 0.00c – 2g 22s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Wild Leather Vest of the Falcon Item 8211 | 3 | 2g 22s 0.00c – 5g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Item 10201 Item 10201 | 1 | 2g 22s 0.00c – 2g 22s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Headstriker Sword of Spirit Item 15251 | 1 | 2g 22s 0.00c – 2g 22s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Headstriker Sword of the Bandit Item 15251 | 1 | 2g 22s 0.00c – 2g 22s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Craftsman's Writ: Ghostweave Vest Item 264159 | 4 | 2g 22s 0.00c – 2g 22s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Monk's Staff of the Owl Item 866 | 2 | 2g 23s 0.00c – 2g 23s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Dervish Spaulders of the Prophet Item 7415 | 1 | 2g 23s 0.00c – 2g 23s 0.00c | Rising +1g 4s 0.00c (+87.4%) |
+0 units +0.00 units/hour |
| Twilight Belt of the Physician Item 7438 | 1 | 2g 24s 0.00c – 2g 24s 0.00c | Rising +1g 34s 0.00c (+148.9%) |
+0 units +0.00 units/hour |
| Sacrificial Kris of the Sorcerer Item 3187 | 1 | 2g 25s 0.00c – 2g 25s 0.00c | Falling -1g 99s 0.00c (-46.9%) |
+0 units +0.00 units/hour |
| Ricochet Blunderbuss of the Bandit Item 4089 | 4 | 2g 25s 0.00c – 4g 50s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Sage's Cloak of Frozen Wrath Item 6614 | 1 | 2g 25s 0.00c – 2g 25s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tracker's Cloak of the Bandit Item 9919 | 1 | 2g 25s 0.00c – 2g 25s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 9966 Item 9966 | 2 | 2g 25s 0.00c – 2g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Manual: Surgical Tourniquet Item 255730 | 31 | 2g 25s 0.00c – 2g 39s 0.00c | Falling -0g 90s 0.00c (-28.6%) |
+12 units +0.22 units/hour |
| Roused Nature Footwraps Item 286991 | 16 | 2g 26s 0.00c – 2g 70s 0.00c | Newly listed | +16 units +0.29 units/hour |
| Conjurer's Mantle of the Elder Item 9850 | 1 | 2g 27s 0.00c – 2g 27s 0.00c | Rising +1g 79s 0.00c (+372.9%) |
-3 units -0.05 units/hour |
| Archer's Gloves of the Tiger Item 9861 | 1 | 2g 27s 0.00c – 2g 27s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pattern: Frostsaber Leggings Item 15747 | 3 | 2g 27s 0.00c – 2g 30s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Jacinth Circle of the Bear Item 11969 | 1 | 2g 28s 0.00c – 2g 28s 0.00c | Rising +1g 29s 0.00c (+130.3%) |
+0 units +0.00 units/hour |
| Huntsman's Belt of the Tiger Item 9891 | 1 | 2g 29s 0.00c – 2g 29s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Sniper Scope Item 10548 | 26 | 2g 29s 0.00c – 2g 29s 0.00c | Newly listed | +26 units +0.47 units/hour |
| Gem-studded Leather Belt Item 4262 | 20 | 2g 30s 0.00c – 3g 0s 0.00c | Newly listed | +20 units +0.36 units/hour |
| Crystal Starfire Medallion Item 5003 | 8 | 2g 30s 0.00c – 2g 72s 0.00c | Rising +0g 40s 0.00c (+21.1%) |
-12 units -0.22 units/hour |
| Scouting Tunic of Agility Item 6584 | 2 | 2g 30s 0.00c – 2g 30s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Cabalist Bracers of Stamina Item 7534 | 1 | 2g 30s 0.00c – 2g 30s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Banded Pauldrons of the Champion Item 9842 | 2 | 2g 30s 0.00c – 2g 30s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Huntsman's Belt of the Champion Item 9891 | 1 | 2g 30s 0.00c – 2g 30s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Brigade Breastplate of Shadow Protection Item 9928 | 1 | 2g 30s 0.00c – 2g 30s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Brigade Breastplate of the Beast Item 9928 | 3 | 2g 30s 0.00c – 3g 73s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Brigade Breastplate of the Monkey Item 9928 | 1 | 2g 30s 0.00c – 2g 30s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Brigade Breastplate of the Owl Item 9928 | 1 | 2g 30s 0.00c – 2g 30s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Red Mageweave Vest Item 10007 | 11 | 2g 30s 0.00c – 2g 49s 0.00c | Newly listed | +11 units +0.20 units/hour |