Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Red Mageweave Gloves Item 10018 | 5 | 2g 30s 0.00c – 2g 30s 0.00c | Newly listed | +5 units +0.09 units/hour |
| Nobles Brand of the Sorcerer Item 15214 | 1 | 2g 30s 0.00c – 2g 30s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Sentry's Leggings of Holy Wrath Item 15529 | 1 | 2g 30s 0.00c – 2g 30s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pattern: Ironfeather Breastplate Item 15760 | 15 | 2g 30s 0.00c – 4g 50s 0.00c | Newly listed | +15 units +0.27 units/hour |
| Regal Boots of the Physician Item 7472 | 1 | 2g 32s 0.00c – 2g 32s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pattern: Tuxedo Shirt Item 10321 | 2 | 2g 32s 0.00c – 2g 32s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Crystalpine Stinger Item 13037 | 18 | 2g 32s 0.00c – 5g 0s 0.00c | Falling -0g 48s 0.00c (-17.1%) |
+2 units +0.04 units/hour |
| Spiritchaser Staff of the Prophet Item 1613 | 1 | 2g 33s 0.00c – 2g 33s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Sentinel Cap of the Bandit Item 7441 | 3 | 2g 33s 0.00c – 2g 50s 0.00c | Falling -2g 67s 0.00c (-53.4%) |
+2 units +0.04 units/hour |
| Item 9060 Item 9060 | 5 | 2g 33s 0.00c – 2g 50s 0.00c | Newly listed | +5 units +0.09 units/hour |
| Headstriker Sword of the Physician Item 15251 | 1 | 2g 33s 0.00c – 2g 33s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 15630 Item 15630 | 1 | 2g 33s 0.00c – 2g 33s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 19808 Item 19808 | 1 | 2g 34s 0.00c – 2g 34s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ranger Bow Item 3021 | 27 | 2g 38s 0.00c – 3g 40s 0.00c | Rising +0g 63s 0.00c (+36.0%) |
+10 units +0.18 units/hour |
| Phalanx Breastplate of the Defender Item 7418 | 1 | 2g 39s 0.00c – 2g 39s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Huntsman's Bands of Agility Item 9886 | 1 | 2g 39s 0.00c – 2g 39s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Nocturnal Wristbands of the Bandit Item 15160 | 3 | 2g 39s 0.00c – 2g 50s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Ancient Belt of the Eagle Item 15606 | 1 | 2g 39s 0.00c – 2g 39s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pattern: Wicked Leather Bracers Item 15728 | 4 | 2g 39s 0.00c – 4g 0s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Major Mana Potion Item 13444 | 27 | 2g 39s 99.00c – 3g 23s 0.00c | Newly listed | +27 units +0.49 units/hour |
| Sentinel Cap of the Owl Item 7441 | 1 | 2g 40s 0.00c – 2g 40s 0.00c | Rising +1g 40s 0.00c (+140.0%) |
-1 units -0.02 units/hour |
| Scaled Leather Tunic of Magic Item 9835 | 1 | 2g 40s 0.00c – 2g 40s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Sorcerer Sphere of the Prophet Item 9882 | 1 | 2g 40s 0.00c – 2g 40s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Warmonger's Circlet of the Elder Item 9963 | 2 | 2g 40s 0.00c – 2g 40s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Iridium Chain of the Wolf Item 12022 | 1 | 2g 40s 0.00c – 2g 40s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pagan Vest of the Elder Item 14158 | 1 | 2g 40s 0.00c – 2g 40s 0.00c | Rising +2g 0s 0.00c (+500.0%) |
-1 units -0.02 units/hour |
| Item 14598 Item 14598 | 2 | 2g 40s 0.00c – 2g 40s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Crusader Bow of Strength Item 15287 | 2 | 2g 40s 0.00c – 2g 40s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Steel Spear Item 250605 | 7 | 2g 40s 0.00c – 2g 50s 0.00c | Newly listed | +7 units +0.13 units/hour |
| Mote of Unstable Magic Item 274964 | 338 | 2g 40s 0.00c – 2g 50s 0.00c | Newly listed | +338 units +6.16 units/hour |
| Schematic: Spellpower Goggles Xtreme Item 10605 | 18 | 2g 42s 0.00c – 3g 90s 0.00c | Rising +1g 51s 0.00c (+165.9%) |
+7 units +0.13 units/hour |
| Knight's Pauldrons of Healing Item 7459 | 3 | 2g 43s 0.00c – 3g 44s 0.00c | Rising +1g 44s 0.00c (+145.5%) |
+2 units +0.04 units/hour |
| Item 8266 Item 8266 | 1 | 2g 43s 0.00c – 2g 43s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 14600 Item 14600 | 1 | 2g 43s 0.00c – 2g 43s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Basilisk Hide Pants Item 1718 | 11 | 2g 44s 0.00c – 5g 11s 0.00c | Falling -17g 66s 0.00c (-87.9%) |
+9 units +0.16 units/hour |
| Sorcerer Slippers of Magic Item 9876 | 1 | 2g 44s 0.00c – 2g 44s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Embossed Plate Shield of the Monkey Item 9935 | 1 | 2g 44s 0.00c – 2g 44s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Embossed Plate Shield of the Prophet Item 9935 | 1 | 2g 44s 0.00c – 2g 44s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Embossed Plate Shield of the Whale Item 9935 | 2 | 2g 44s 0.00c – 2g 44s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Embossed Plate Bracers of the Beast Item 9972 | 1 | 2g 44s 0.00c – 2g 44s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 14946 Item 14946 | 1 | 2g 44s 0.00c – 2g 44s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 15966 Item 15966 | 1 | 2g 44s 0.00c – 2g 44s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 4478 Item 4478 | 1 | 2g 45s 0.00c – 2g 45s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Big Voodoo Pants Item 8202 | 3 | 2g 45s 0.00c – 2g 46s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Abjurer's Mantle of the Elder Item 9941 | 1 | 2g 45s 0.00c – 2g 45s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Sturdy Recurve Item 11306 | 4 | 2g 45s 0.00c – 2g 45s 0.00c | Rising +0g 65s 0.00c (+36.1%) |
+1 units +0.02 units/hour |
| Cabalist Gloves of the Owl Item 7530 | 1 | 2g 47s 0.00c – 2g 47s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Big Voodoo Cloak Item 8216 | 6 | 2g 48s 0.00c – 2g 49s 0.00c | Newly listed | +6 units +0.11 units/hour |
| Greenstone Circle of Agility Item 11997 | 1 | 2g 48s 0.00c – 2g 48s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Black Duskwood Staff Item 937 | 21 | 2g 49s 0.00c – 5g 99s 0.00c | Falling -1g 31s 0.00c (-34.5%) |
+9 units +0.16 units/hour |