Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Sword of Decay Item 1727 | 3 | 2g 49s 0.00c – 2g 50s 0.00c | Falling -0g 46s 0.00c (-15.6%) |
-13 units -0.24 units/hour |
| Banded Helm of the Tiger Item 10408 | 3 | 2g 49s 0.00c – 2g 80s 0.00c | Rising +1g 29s 0.00c (+107.5%) |
+2 units +0.04 units/hour |
| Fen Ring of the Eagle Item 12010 | 2 | 2g 49s 0.00c – 2g 49s 0.00c | Rising +1g 49s 0.00c (+149.0%) |
+1 units +0.02 units/hour |
| Basalt Necklace of the Falcon Item 12028 | 2 | 2g 49s 0.00c – 3g 60s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Basalt Necklace of the Monkey Item 12028 | 1 | 2g 49s 0.00c – 2g 49s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Searing Golden Blade Item 12260 | 2 | 2g 49s 0.00c – 2g 49s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Large Opal Item 12799 | 26 | 2g 49s 0.00c – 2g 75s 0.00c | Rising +1g 49s 1.00c (+149.0%) |
+24 units +0.44 units/hour |
| Frostreaver Crown Item 13127 | 3 | 2g 49s 0.00c – 2g 50s 0.00c | Falling -2g 51s 0.00c (-50.2%) |
-5 units -0.09 units/hour |
| Giant Club of the Tiger Item 15226 | 1 | 2g 49s 0.00c – 2g 49s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Headhunter's Headdress of the Boar Item 15353 | 1 | 2g 49s 0.00c – 2g 49s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 18238 Item 18238 | 1 | 2g 49s 0.00c – 2g 49s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Twisted Nether Wand Item 249144 | 4 | 2g 49s 0.00c – 2g 50s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Scroll: DOST OREM Item 281015 | 9 | 2g 49s 0.00c – 2g 75s 0.00c | Newly listed | +9 units +0.16 units/hour |
| Item 286994 Item 286994 | 2 | 2g 49s 0.00c – 2g 49s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Scorpok Pincer Item 8393 | 19 | 2g 49s 99.00c – 2g 50s 0.00c | Newly listed | +19 units +0.35 units/hour |
| Exquisite Flamberge of the Falcon Item 1625 | 1 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Elite Shoulders Item 4835 | 4 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Necklace of Harmony Item 5180 | 3 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Sentinel Cap of the Wolf Item 7441 | 1 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Sentinel Boots of Power Item 7444 | 3 | 2g 50s 0.00c – 3g 50s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Captain's Breastplate of the Bandit Item 7486 | 1 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Goblin Nutcracker of Holy Wrath Item 8194 | 1 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ebon Scimitar of Strength Item 8196 | 2 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Battlefield Destroyer of the Bear Item 8199 | 3 | 2g 50s 0.00c – 4g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Battlefield Destroyer of the Owl Item 8199 | 1 | 2g 50s 0.00c – 2g 50s 0.00c | Falling -2g 20s 0.00c (-46.8%) |
-1 units -0.02 units/hour |
| Wild Leather Shoulders of the Monkey Item 8210 | 1 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ivycloth Gloves of the Owl Item 9795 | 2 | 2g 50s 0.00c – 4g 50s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Scaled Cloak of the Bandit Item 9831 | 2 | 2g 50s 0.00c – 5g 25s 0.00c | Rising +1g 50s 0.00c (+150.0%) |
+1 units +0.02 units/hour |
| Scaled Leather Shoulders of the Tiger Item 9834 | 1 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Archer's Cap of Power Item 9859 | 2 | 2g 50s 0.00c – 2g 80s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Renegade Circlet of Healing Item 9870 | 2 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Huntsman's Armor of the Champion Item 9887 | 1 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Huntsman's Armor of the Physician Item 9887 | 1 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Royal Cape of the Channeler Item 9908 | 1 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Gothic Sabatons of the Hierophant Item 10089 | 1 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 10129 Item 10129 | 1 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 10500 Item 10500 | 1 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Plans: Dark Iron Sunderer Item 11611 | 2 | 2g 50s 0.00c – 3g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Zircon Band of Eluding Item 11967 | 2 | 2g 50s 0.00c – 9g 99s 0.00c | Rising +2g 9s 0.00c (+509.8%) |
-1 units -0.02 units/hour |
| Greenstone Talisman of the Channeler Item 12029 | 2 | 2g 50s 0.00c – 2g 81s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Marsh Chain of the Falcon Item 12042 | 4 | 2g 50s 0.00c – 3g 40s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Darkmist Pants of Spirit Item 14242 | 1 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Warbringer's Crown of the Beast Item 14944 | 3 | 2g 50s 0.00c – 4g 80s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Mercenary Blade of the Tiger Item 15213 | 1 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Sequoia Branch of Agility Item 15261 | 1 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Wolf Rider's Wristbands of Arcane Wrath Item 15377 | 1 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Rageclaw Boots of the Wolf Item 15379 | 2 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Thick Scale Crown of the Hierophant Item 15550 | 1 | 2g 50s 0.00c – 2g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 15599 Item 15599 | 2 | 2g 50s 0.00c – 3g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Pattern: Prowler's Leather Shoes Item 252843 | 21 | 2g 50s 0.00c – 4g 78s 0.00c | Rising +0g 50s 0.00c (+25.0%) |
+19 units +0.35 units/hour |