Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Pattern: Gilded Gloves Item 254096 | 7 | 2g 50s 0.00c – 3g 99s 0.00c | Newly listed | +7 units +0.13 units/hour |
| Craftsman's Writ: Volcanic Breastplate Item 264145 | 2 | 2g 50s 0.00c – 2g 55s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Blueprint: Anvil Item 273086 | 29 | 2g 50s 0.00c – 10g 0s 0.00c | Unchanged 0g 0s 0.00c (+0.0%) |
+11 units +0.20 units/hour |
| Touch of the Depths Item 287004 | 3 | 2g 50s 0.00c – 3g 45s 0.00c | Falling -12g 95s 0.00c (-83.8%) |
+0 units +0.00 units/hour |
| Magician Staff of Stamina Item 2077 | 3 | 2g 51s 0.00c – 5g 51s 0.00c | Rising +2g 0s 0.00c (+392.2%) |
+1 units +0.02 units/hour |
| Blackfang Item 2236 | 5 | 2g 51s 0.00c – 2g 51s 0.00c | Rising +1g 81s 0.00c (+258.6%) |
-5 units -0.09 units/hour |
| Item 10188 Item 10188 | 1 | 2g 51s 0.00c – 2g 51s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Gossamer Gloves of the Eagle Item 7521 | 1 | 2g 54s 0.00c – 2g 54s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Plains Ring Item 2039 | 6 | 2g 55s 0.00c – 2g 90s 0.00c | Rising +1g 6s 0.00c (+71.1%) |
-9 units -0.16 units/hour |
| Heraldic Gloves Item 8121 | 3 | 2g 55s 0.00c – 2g 55s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Item 10176 Item 10176 | 1 | 2g 55s 0.00c – 2g 55s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 10194 Item 10194 | 1 | 2g 55s 0.00c – 2g 55s 0.00c | Falling -3g 0s 0.00c (-54.1%) |
+0 units +0.00 units/hour |
| Hematite Link of Eluding Item 11973 | 2 | 2g 55s 0.00c – 4g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Aquamarine Ring of Stamina Item 11974 | 1 | 2g 55s 0.00c – 2g 55s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Headhunter's Buckler of the Physician Item 15352 | 1 | 2g 55s 0.00c – 2g 55s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 19292 Item 19292 | 1 | 2g 55s 0.00c – 2g 55s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Banded Shield of Arcane Protection Item 9843 | 1 | 2g 57s 0.00c – 2g 57s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Plans: Mithril Shield Spike Item 7976 | 6 | 2g 59s 0.00c – 3g 28s 0.00c | Falling -6g 81s 0.00c (-72.4%) |
-4 units -0.07 units/hour |
| Mindthrust Bracers Item 1974 | 4 | 2g 60s 0.00c – 2g 85s 0.00c | Rising +0g 61s 0.00c (+30.7%) |
-2 units -0.04 units/hour |
| Item 10206 Item 10206 | 1 | 2g 60s 0.00c – 2g 60s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Mithril Heavy-bore Rifle Item 10510 | 3 | 2g 60s 0.00c – 2g 60s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Schematic: SAF-T Clever Dynamite Item 264224 | 2 | 2g 61s 0.00c – 2g 61s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 285047 Item 285047 | 1 | 2g 61s 0.00c – 2g 61s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Dense Triangle Mace Item 3203 | 30 | 2g 62s 0.00c – 5g 0s 0.00c | Rising +0g 37s 0.00c (+16.4%) |
+14 units +0.26 units/hour |
| Item 14791 Item 14791 | 1 | 2g 65s 0.00c – 2g 65s 0.00c | Falling -0g 26s 0.00c (-8.9%) |
+0 units +0.00 units/hour |
| Skullcrusher Mace of the Whale Item 1608 | 6 | 2g 66s 0.00c – 5g 99s 0.00c | Newly listed | +6 units +0.11 units/hour |
| Ebonclaw Reaver of Holy Wrath Item 1994 | 1 | 2g 66s 0.00c – 2g 66s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ebonclaw Reaver of Power Item 1994 | 4 | 2g 66s 0.00c – 3g 50s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Ebonclaw Reaver of the Bear Item 1994 | 2 | 2g 66s 0.00c – 3g 20s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Ebonclaw Reaver of the Gorilla Item 1994 | 1 | 2g 66s 0.00c – 2g 66s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Hillborne Axe of Strength Item 2080 | 1 | 2g 66s 0.00c – 2g 66s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 14910 Item 14910 | 1 | 2g 66s 0.00c – 2g 66s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tough Scorpid Gloves Item 8204 | 11 | 2g 67s 0.00c – 2g 69s 0.00c | Newly listed | +11 units +0.20 units/hour |
| Infiltrator Cord of Agility Item 7406 | 1 | 2g 69s 0.00c – 2g 69s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Renegade Leggings of Strength Item 9871 | 1 | 2g 69s 0.00c – 2g 69s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Banded Helm of the Beast Item 10408 | 3 | 2g 69s 0.00c – 4g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Swashbuckler's Cape of the Owl Item 10185 | 2 | 2g 70s 0.00c – 2g 70s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Embersilk Coronet of the Sorcerer Item 14228 | 1 | 2g 70s 0.00c – 2g 70s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 15634 Item 15634 | 1 | 2g 72s 0.00c – 2g 72s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Green Iron Hauberk Item 3844 | 18 | 2g 73s 0.00c – 2g 90s 0.00c | Rising +0g 15s 0.00c (+5.8%) |
+15 units +0.27 units/hour |
| Wild Leather Leggings of the Bandit Item 8212 | 2 | 2g 74s 0.00c – 3g 74s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Bearded Boneaxe Item 2878 | 20 | 2g 75s 0.00c – 7g 17s 0.00c | Rising +1g 35s 0.00c (+96.4%) |
+6 units +0.11 units/hour |
| Recipe: Baked Salmon Item 13949 | 3 | 2g 75s 0.00c – 2g 75s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Trickster's Sash of Agility Item 15361 | 1 | 2g 76s 0.00c – 2g 76s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 252930 Item 252930 | 1 | 2g 76s 0.00c – 2g 76s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Spiritchaser Staff of the Beast Item 1613 | 1 | 2g 77s 0.00c – 2g 77s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Knight's Headguard of Agility Item 7456 | 2 | 2g 77s 0.00c – 2g 77s 0.00c | Rising +1g 77s 0.00c (+177.0%) |
+0 units +0.00 units/hour |
| Regal Wizard Hat of the Eagle Item 7470 | 1 | 2g 77s 0.00c – 2g 77s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Hacking Cleaver of Agility Item 15232 | 2 | 2g 77s 0.00c – 2g 77s 0.00c | Rising +0g 77s 0.00c (+38.5%) |
+1 units +0.02 units/hour |
| Item 8189 Item 8189 | 1 | 2g 78s 0.00c – 2g 78s 0.00c | Newly listed | +1 units +0.02 units/hour |