Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Gothic Plate Helmet of the Champion Item 10090 | 2 | 2g 78s 0.00c – 3g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Gothic Plate Helmet of the Whale Item 10090 | 1 | 2g 78s 0.00c – 2g 78s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 285043 Item 285043 | 1 | 2g 78s 0.00c – 2g 78s 0.00c | Newly listed | +1 units +0.02 units/hour |
| A Little Somethin' Item 281282 | 10 | 2g 79s 0.00c – 2g 80s 0.00c | Newly listed | +10 units +0.18 units/hour |
| Exquisite Flamberge of Strength Item 1625 | 1 | 2g 80s 0.00c – 2g 80s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ricochet Blunderbuss of Defense Item 4089 | 1 | 2g 80s 0.00c – 2g 80s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Sentinel Gloves of the Bear Item 7443 | 2 | 2g 80s 0.00c – 2g 80s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Champion's Armor of Nature Protection Item 7538 | 2 | 2g 80s 0.00c – 2g 80s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Champion's Girdle of the Bandit Item 7546 | 3 | 2g 80s 0.00c – 3g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Champion's Girdle of the Bear Item 7546 | 1 | 2g 80s 0.00c – 2g 80s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Gothic Plate Leggings of Healing Item 10091 | 2 | 2g 80s 0.00c – 4g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Gothic Plate Leggings of the Defender Item 10091 | 1 | 2g 80s 0.00c – 2g 80s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Lodestone Necklace of the Bandit Item 12031 | 3 | 2g 80s 0.00c – 4g 80s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Nocturnal Leggings of the Champion Item 15157 | 1 | 2g 80s 0.00c – 2g 80s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Nocturnal Leggings of the Owl Item 15157 | 2 | 2g 80s 0.00c – 2g 94s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Small Brilliant Shard Item 14343 | 51 | 2g 80s 92.00c – 14g 6s 84.00c | Falling -17g 20s 8.00c (-86.0%) |
+49 units +0.89 units/hour |
| Sentinel Breastplate of the Monkey Item 7439 | 1 | 2g 82s 0.00c – 2g 82s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Hi-Tech Supergun Item 9487 | 6 | 2g 84s 0.00c – 2g 89s 0.00c | Falling -1g 65s 0.00c (-36.7%) |
-3 units -0.05 units/hour |
| Curve-bladed Ripper Item 2815 | 4 | 2g 85s 0.00c – 2g 90s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Sunblaze Coif Item 5819 | 7 | 2g 85s 0.00c – 23g 80s 0.00c | Rising +0g 36s 0.00c (+14.5%) |
+3 units +0.05 units/hour |
| Captain's Circlet of the Bear Item 7488 | 1 | 2g 85s 0.00c – 2g 85s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pattern: Brawler's Leather Helm Item 252814 | 15 | 2g 85s 0.00c – 3g 90s 0.00c | Falling -2g 15s 0.00c (-43.0%) |
+10 units +0.18 units/hour |
| Item 264203 Item 264203 | 1 | 2g 85s 0.00c – 2g 85s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Cabalist Spaulders of Fire Protection Item 7532 | 3 | 2g 88s 0.00c – 2g 91s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Cabalist Spaulders of the Elder Item 7532 | 1 | 2g 88s 0.00c – 2g 88s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Cabalist Spaulders of the Whale Item 7532 | 2 | 2g 88s 0.00c – 2g 88s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Orange Martial Shirt Item 10052 | 4 | 2g 88s 0.00c – 2g 88s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Vanadium Talisman of the Elder Item 12024 | 3 | 2g 88s 0.00c – 7g 95s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Vanadium Talisman of the Gorilla Item 12024 | 1 | 2g 88s 0.00c – 2g 88s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Gutrender Item 1986 | 7 | 2g 89s 0.00c – 3g 95s 0.00c | Newly listed | +7 units +0.13 units/hour |
| Crescent Edge of the Bandit Item 15235 | 1 | 2g 89s 0.00c – 2g 89s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Crescent Edge of the Bear Item 15235 | 4 | 2g 89s 0.00c – 2g 99s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Defender Tunic of Defense Item 6580 | 3 | 2g 90s 0.00c – 4g 78s 0.00c | Rising +2g 76s 0.00c (+1971.4%) |
+2 units +0.04 units/hour |
| Topaz Ring of Intellect Item 11975 | 2 | 2g 90s 0.00c – 3g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Tundra Necklace of the Whale Item 12039 | 1 | 2g 90s 0.00c – 2g 90s 0.00c | Rising +0g 60s 0.00c (+26.1%) |
-1 units -0.02 units/hour |
| Wolf Rider's Wristbands of Defense Item 15377 | 2 | 2g 90s 0.00c – 2g 90s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Wolf Rider's Wristbands of the Beast Item 15377 | 2 | 2g 90s 0.00c – 2g 90s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Blueprint: Rock Garden Item 273097 | 8 | 2g 90s 0.00c – 3g 50s 0.00c | Newly listed | +8 units +0.15 units/hour |
| Darkmist Dirk Item 285102 | 6 | 2g 90s 0.00c – 2g 98s 0.00c | Newly listed | +6 units +0.11 units/hour |
| Cabalist Spaulders of the Eagle Item 7532 | 1 | 2g 91s 0.00c – 2g 91s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Nocturnal Leggings of Stamina Item 15157 | 1 | 2g 94s 0.00c – 2g 94s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Southsea Lamp Item 9359 | 20 | 2g 95s 0.00c – 3g 20s 0.00c | Falling -2g 5s 0.00c (-41.0%) |
+18 units +0.33 units/hour |
| Thallium Choker of Strength Item 12020 | 1 | 2g 95s 0.00c – 2g 95s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Forest Pendant of the Sorcerer Item 12040 | 1 | 2g 95s 0.00c – 2g 95s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Lunar Raiment of the Elder Item 14254 | 1 | 2g 95s 0.00c – 2g 95s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Myrmidon's Bracers Item 8125 | 2 | 2g 96s 0.00c – 5g 96s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Formidable Bracers of the Hierophant Item 15629 | 2 | 2g 96s 0.00c – 2g 96s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Imposing Shoulders of the Beast Item 15169 | 1 | 2g 98s 0.00c – 2g 98s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Greater Eternal Essence Item 16203 | 8 | 2g 98s 98.00c – 2g 99s 0.00c | Newly listed | +8 units +0.15 units/hour |
| Monk's Staff of the Monkey Item 866 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |