Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Heavy Marauder Scimitar Item 1493 | 11 | 2g 99s 0.00c – 3g 14s 0.00c | Rising +0g 54s 0.00c (+22.0%) |
+9 units +0.16 units/hour |
| Item 2203 Item 2203 | 2 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Duskbringer Item 2205 | 7 | 2g 99s 0.00c – 3g 0s 0.00c | Falling -0g 71s 0.00c (-19.2%) |
+0 units +0.00 units/hour |
| Sacrificial Kris of the Tiger Item 3187 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Dreadblade of the Owl Item 4088 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ricochet Blunderbuss of the Bear Item 4089 | 2 | 2g 99s 0.00c – 4g 55s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Craftsman's Monocle Item 4393 | 2 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Sentinel Trousers of the Gorilla Item 7440 | 2 | 2g 99s 0.00c – 5g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Sentinel Cap of Magic Item 7441 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ranger Leggings of the Gorilla Item 7478 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Gossamer Tunic of the Prophet Item 7517 | 2 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Beguiler Robes Item 7728 | 4 | 2g 99s 0.00c – 3g 99s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Item 7928 Item 7928 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 8187 Item 8187 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Wild Leather Vest of the Monkey Item 8211 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Wild Leather Boots of the Eagle Item 8213 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Forgotten Wraps Item 9433 | 6 | 2g 99s 0.00c – 3g 44s 0.00c | Newly listed | +6 units +0.11 units/hour |
| Item 9490 Item 9490 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Hotshot Pilot's Gloves Item 9491 | 4 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Archer's Trousers of Agility Item 9862 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Jazeraint Boots of Strength Item 9895 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Royal Headband of the Sorcerer Item 9915 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tracker's Boots of the Sorcerer Item 9917 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Abjurer's Pants of the Sorcerer Item 9942 | 2 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Red Mageweave Bag Item 10051 | 15 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +15 units +0.27 units/hour |
| Righteous Waistguard of Power Item 10067 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Righteous Waistguard of the Beast Item 10067 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Righteous Waistguard of the Gorilla Item 10067 | 2 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 10080 Item 10080 | 2 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 10577 Item 10577 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tellurium Band of Power Item 11988 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Jet Loop of the Beast Item 11998 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Falling -0g 1s 0.00c (-0.3%) |
+0 units +0.00 units/hour |
| Greenstone Talisman of the Beast Item 12029 | 2 | 2g 99s 0.00c – 3g 10s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Forest Pendant of Regeneration Item 12040 | 3 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Recipe: Spotted Yellowtail Item 13939 | 2 | 2g 99s 0.00c – 2g 99s 0.00c | Falling -1g 1s 0.00c (-25.2%) |
+0 units +0.00 units/hour |
| Recipe: Nightfin Soup Item 13945 | 7 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +7 units +0.13 units/hour |
| Khan's Bindings Item 14778 | 10 | 2g 99s 0.00c – 3g 0s 0.00c | Newly listed | +10 units +0.18 units/hour |
| Bloodforged Belt of Agility Item 14950 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Crescent Edge of Magic Item 15235 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Crescent Edge of the Eagle Item 15235 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Stone Hammer of the Bear Item 15260 | 2 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Stone Hammer of the Falcon Item 15260 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ancient Chestpiece of Healing Item 15601 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ancient Chestpiece of the Tiger Item 15601 | 2 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 15639 Item 15639 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 264201 Item 264201 | 1 | 2g 99s 0.00c – 2g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Shadow-Seer Orb Item 287016 | 3 | 2g 99s 0.00c – 3g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Globe of Water Item 7079 | 68 | 2g 99s 96.00c – 4g 99s 98.00c | Newly listed | +68 units +1.24 units/hour |
| Item 1454 Item 1454 | 1 | 3g 0s 0.00c – 3g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Skullcrusher Mace of the Gorilla Item 1608 | 1 | 3g 0s 0.00c – 3g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |