Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Durable Pants of the Elder Item 9825 | 3 | 3g 29s 0.00c – 3g 29s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Blue Glittering Axe Item 7942 | 6 | 3g 30s 0.00c – 3g 39s 0.00c | Newly listed | +6 units +0.11 units/hour |
| Recipe: Kaldorei Spider Kabob Item 5482 | 11 | 3g 32s 0.00c – 3g 36s 0.00c | Newly listed | +11 units +0.20 units/hour |
| Conjurer's Gloves of Frozen Wrath Item 9848 | 1 | 3g 33s 0.00c – 3g 33s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Basalt Necklace of the Beast Item 12028 | 3 | 3g 33s 0.00c – 3g 33s 0.00c | Falling -0g 16s 0.00c (-4.6%) |
+0 units +0.00 units/hour |
| Twilight Enforcer's Legs Item 287009 | 2 | 3g 33s 0.00c – 3g 33s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Tigerstrike Mantle Item 13108 | 21 | 3g 37s 0.00c – 100g 37s 0.00c | Rising +1g 37s 0.00c (+68.5%) |
+17 units +0.31 units/hour |
| Sage's Circlet of the Prophet Item 10288 | 1 | 3g 38s 0.00c – 3g 38s 0.00c | Falling -2g 2s 0.00c (-37.4%) |
+0 units +0.00 units/hour |
| Fen Ring of the Beast Item 12010 | 1 | 3g 38s 0.00c – 3g 38s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Frost Tiger Blade Item 3854 | 7 | 3g 39s 0.00c – 3g 39s 0.00c | Newly listed | +7 units +0.13 units/hour |
| Thunderbrow Ring Item 13097 | 23 | 3g 39s 0.00c – 10g 0s 0.00c | Rising +1g 55s 0.00c (+84.2%) |
+9 units +0.16 units/hour |
| Swiftwind Item 13038 | 7 | 3g 40s 0.00c – 3g 40s 0.00c | Newly listed | +7 units +0.13 units/hour |
| Krol'dok Warplate Gauntlets Item 287012 | 15 | 3g 40s 0.00c – 6g 30s 0.00c | Newly listed | +15 units +0.27 units/hour |
| 47 Pound Yellowtail Item 13877 | 6 | 3g 42s 0.00c – 3g 43s 0.00c | Newly listed | +6 units +0.11 units/hour |
| Gigantic War Axe of Arcane Protection Item 15270 | 1 | 3g 42s 0.00c – 3g 42s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Gigantic War Axe of Holy Wrath Item 15270 | 1 | 3g 42s 0.00c – 3g 42s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Gigantic War Axe of Power Item 15270 | 1 | 3g 42s 0.00c – 3g 42s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Gigantic War Axe of Stamina Item 15270 | 3 | 3g 42s 0.00c – 4g 50s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Gigantic War Axe of the Gorilla Item 15270 | 1 | 3g 42s 0.00c – 3g 42s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Gigantic War Axe of the Knight Item 15270 | 1 | 3g 42s 0.00c – 3g 42s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pathfinder Vest of the Monkey Item 15346 | 1 | 3g 43s 0.00c – 3g 43s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Exquisite Flamberge of the Monkey Item 1625 | 1 | 3g 44s 0.00c – 3g 44s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Vibroblade Item 9485 | 7 | 3g 44s 0.00c – 4g 81s 0.00c | Rising +0g 11s 0.00c (+3.3%) |
+1 units +0.02 units/hour |
| Renegade Pauldrons of the Champion Item 9872 | 2 | 3g 44s 0.00c – 3g 44s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Burning War Axe Item 2299 | 10 | 3g 45s 0.00c – 5g 22s 0.00c | Falling -1g 77s 0.00c (-33.9%) |
+1 units +0.02 units/hour |
| Crescent Edge of Strength Item 15235 | 1 | 3g 45s 0.00c – 3g 45s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 16110 Item 16110 | 1 | 3g 46s 0.00c – 3g 46s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Grinning Axe of Stamina Item 1639 | 2 | 3g 49s 0.00c – 3g 49s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Grinning Axe of the Bandit Item 1639 | 1 | 3g 49s 0.00c – 3g 49s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tough Scorpid Breastplate Item 8203 | 6 | 3g 49s 0.00c – 3g 50s 0.00c | Newly listed | +6 units +0.11 units/hour |
| Cerulean Talisman of the Wolf Item 12019 | 1 | 3g 49s 0.00c – 3g 49s 0.00c | Falling -1g 51s 0.00c (-30.2%) |
+0 units +0.00 units/hour |
| Skystriker Bow Item 13020 | 11 | 3g 49s 0.00c – 4g 75s 0.00c | Newly listed | +11 units +0.20 units/hour |
| Grim Reaper Item 13054 | 11 | 3g 49s 0.00c – 4g 0s 0.00c | Newly listed | +11 units +0.20 units/hour |
| Item 14842 Item 14842 | 1 | 3g 49s 0.00c – 3g 49s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Spiritchaser Staff of the Bear Item 1613 | 2 | 3g 50s 0.00c – 3g 50s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Necklace of Calisea Item 1714 | 4 | 3g 50s 0.00c – 4g 5s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Robe of the Magi Item 1716 | 7 | 3g 50s 0.00c – 4g 0s 0.00c | Falling -2g 50s 0.00c (-41.7%) |
+5 units +0.09 units/hour |
| Ebonclaw Reaver of the Tiger Item 1994 | 2 | 3g 50s 0.00c – 3g 50s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Magician Staff of the Tiger Item 2077 | 2 | 3g 50s 0.00c – 3g 50s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Forest Tracker Epaulets Item 2278 | 18 | 3g 50s 0.00c – 4g 0s 0.00c | Falling -0g 40s 0.00c (-10.3%) |
+2 units +0.04 units/hour |
| Ring of the Underwood Item 2951 | 14 | 3g 50s 0.00c – 5g 99s 0.00c | Falling -0g 50s 0.00c (-12.5%) |
+1 units +0.02 units/hour |
| Sentinel Boots of the Prophet Item 7444 | 1 | 3g 50s 0.00c – 3g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 7930 Item 7930 | 1 | 3g 50s 0.00c – 3g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Field Plate Vambraces of the Tiger Item 9285 | 1 | 3g 50s 0.00c – 3g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Gothic Sabatons of the Beast Item 10089 | 2 | 3g 50s 0.00c – 3g 50s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Gothic Sabatons of the Physician Item 10089 | 1 | 3g 50s 0.00c – 3g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Overlord's Gauntlets of Holy Wrath Item 10205 | 1 | 3g 50s 0.00c – 3g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Overlord's Gauntlets of the Beast Item 10205 | 1 | 3g 50s 0.00c – 3g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Overlord's Gauntlets of the Eagle Item 10205 | 2 | 3g 50s 0.00c – 3g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 11139 Item 11139 | 2 | 3g 50s 0.00c – 3g 50s 0.00c | Newly listed | +2 units +0.04 units/hour |