Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Thallium Choker of Power Item 12020 | 1 | 3g 50s 0.00c – 3g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Thallium Choker of the Beast Item 12020 | 1 | 3g 50s 0.00c – 3g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Desert Choker of Arcane Protection Item 12043 | 1 | 3g 50s 0.00c – 3g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Desert Choker of the Knight Item 12043 | 1 | 3g 50s 0.00c – 3g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Khoo's Point Item 13058 | 8 | 3g 50s 0.00c – 4g 49s 0.00c | Falling -21g 50s 0.00c (-86.0%) |
+6 units +0.11 units/hour |
| Gazlowe's Charm Item 13088 | 4 | 3g 50s 0.00c – 3g 85s 0.00c | Falling -1g 62s 0.00c (-31.6%) |
+2 units +0.04 units/hour |
| Diamond-Tip Bludgeon of the Beast Item 15227 | 3 | 3g 50s 0.00c – 4g 80s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Wolf Rider's Padded Armor of the Owl Item 15376 | 2 | 3g 50s 0.00c – 3g 50s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 15384 Item 15384 | 1 | 3g 50s 0.00c – 3g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Sentry's Shoulderguards of the Beast Item 15531 | 2 | 3g 50s 0.00c – 3g 50s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 10023 Item 10023 | 1 | 3g 51s 0.00c – 3g 51s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Sentinel Cap of the Sorcerer Item 7441 | 1 | 3g 53s 0.00c – 3g 53s 0.00c | Falling -5g 47s 0.00c (-60.8%) |
+0 units +0.00 units/hour |
| Item 8256 Item 8256 | 2 | 3g 54s 0.00c – 3g 54s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Amethyst Band of the Knight Item 11971 | 1 | 3g 54s 0.00c – 3g 54s 0.00c | Rising +1g 54s 0.00c (+77.0%) |
+0 units +0.00 units/hour |
| Item 8110 Item 8110 | 1 | 3g 55s 0.00c – 3g 55s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Desert Choker of the Gorilla Item 12043 | 1 | 3g 55s 0.00c – 3g 55s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Desert Choker of the Physician Item 12043 | 2 | 3g 55s 0.00c – 4g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Warden's Wizard Hat Item 14604 | 6 | 3g 55s 0.00c – 3g 90s 0.00c | Newly listed | +6 units +0.11 units/hour |
| Scorpashi Breastplate Item 14655 | 4 | 3g 55s 0.00c – 3g 55s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Headstriker Sword of the Knight Item 15251 | 1 | 3g 55s 0.00c – 3g 55s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Sniper Rifle of Strength Item 3430 | 2 | 3g 57s 0.00c – 3g 57s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Monstrous War Axe of the Tiger Item 1640 | 3 | 3g 59s 0.00c – 4g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Swampchill Fetish Item 1992 | 3 | 3g 60s 0.00c – 3g 69s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Basalt Necklace of the Defender Item 12028 | 1 | 3g 60s 0.00c – 3g 60s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pattern: Tooled Leather Boots Item 252865 | 2 | 3g 60s 0.00c – 3g 60s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Pattern: Skycaller's Leather Gauntlets Item 252870 | 3 | 3g 61s 0.00c – 3g 61s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Item 264223 Item 264223 | 1 | 3g 61s 0.00c – 3g 61s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Greenstone Circle of Strength Item 11997 | 1 | 3g 65s 0.00c – 3g 65s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Razor Blade of Healing Item 15244 | 1 | 3g 66s 0.00c – 3g 66s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Superior Tunic of Agility Item 9809 | 1 | 3g 67s 0.00c – 3g 67s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Bonelink Epaulets of the Bandit Item 15617 | 3 | 3g 67s 0.00c – 4g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Bonelink Epaulets of the Falcon Item 15617 | 1 | 3g 67s 0.00c – 3g 67s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Greater Maul of the Champion Item 15262 | 1 | 3g 69s 0.00c – 3g 69s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Greater Maul of the Falcon Item 15262 | 1 | 3g 69s 0.00c – 3g 69s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Greater Maul of the Hierophant Item 15262 | 1 | 3g 69s 0.00c – 3g 69s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Monk's Staff of Healing Item 866 | 3 | 3g 70s 0.00c – 3g 90s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Blackforge Breastplate Item 4082 | 4 | 3g 70s 0.00c – 4g 76s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Iridium Circle of the Tiger Item 11987 | 2 | 3g 75s 0.00c – 3g 80s 0.00c | Falling -0g 24s 0.00c (-6.0%) |
+1 units +0.02 units/hour |
| Recipe: Lobster Stew Item 13947 | 2 | 3g 75s 0.00c – 3g 75s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Conjurer's Sphere of Magic Item 15918 | 1 | 3g 75s 0.00c – 3g 75s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Overlord's Crown of the Defender Item 10207 | 1 | 3g 76s 0.00c – 3g 76s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 15618 Item 15618 | 1 | 3g 76s 0.00c – 3g 76s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pattern: Chimeric Leggings Item 15746 | 2 | 3g 76s 0.00c – 5g 76s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Gothic Plate Spaulders of the Bear Item 10092 | 1 | 3g 77s 0.00c – 3g 77s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Recipe: Grilled Squid Item 13942 | 2 | 3g 77s 0.00c – 3g 77s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Gigantic War Axe of Frost Protection Item 15270 | 1 | 3g 78s 0.00c – 3g 78s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tundra Necklace of Agility Item 12039 | 3 | 3g 79s 0.00c – 3g 99s 0.00c | Rising +0g 30s 0.00c (+8.6%) |
+2 units +0.04 units/hour |
| Item 14294 Item 14294 | 1 | 3g 79s 0.00c – 3g 79s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Formula: Enchant Gloves - Advanced Herbalism Item 11205 | 2 | 3g 80s 0.00c – 3g 80s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Spiked Chain Slippers of the Defender Item 15516 | 1 | 3g 80s 0.00c – 3g 80s 0.00c | Newly listed | +1 units +0.02 units/hour |