Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Item 15387 Item 15387 | 1 | 3g 84s 0.00c – 3g 84s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Warmonger's Belt of the Boar Item 9961 | 1 | 3g 85s 0.00c – 3g 85s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ancient Belt of Healing Item 15606 | 1 | 3g 88s 0.00c – 3g 88s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ember Wand of the Channeler Item 5215 | 1 | 3g 89s 0.00c – 3g 89s 0.00c | Rising +1g 92s 0.00c (+97.5%) |
+0 units +0.00 units/hour |
| Spellpower Goggles Xtreme Item 10502 | 3 | 3g 89s 0.00c – 3g 89s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Monk's Staff of the Bandit Item 866 | 1 | 3g 90s 0.00c – 3g 90s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Black Ogre Kickers Item 1678 | 4 | 3g 90s 0.00c – 4g 50s 0.00c | Falling -6g 9s 0.00c (-61.0%) |
+1 units +0.02 units/hour |
| Spectral Necklace of the Knight Item 12047 | 2 | 3g 90s 0.00c – 3g 90s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Spectral Necklace of the Monkey Item 12047 | 1 | 3g 90s 0.00c – 3g 90s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 14263 Item 14263 | 1 | 3g 90s 0.00c – 3g 90s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Greater Scythe of the Sorcerer Item 15234 | 1 | 3g 90s 0.00c – 3g 90s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Resurged Axe Item 287006 | 12 | 3g 93s 0.00c – 3g 95s 0.00c | Newly listed | +12 units +0.22 units/hour |
| Lunar Raiment of the Eagle Item 14254 | 2 | 3g 95s 0.00c – 4g 16s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Formula: Wizard Oil Item 20755 | 3 | 3g 95s 0.00c – 4g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Tundra Necklace of Regeneration Item 12039 | 1 | 3g 98s 0.00c – 3g 98s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Conk Hammer of the Bear Item 3208 | 1 | 3g 99s 0.00c – 3g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Conk Hammer of the Beast Item 3208 | 2 | 3g 99s 0.00c – 3g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Conk Hammer of the Wolf Item 3208 | 3 | 3g 99s 0.00c – 5g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Item 8129 Item 8129 | 1 | 3g 99s 0.00c – 3g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Chromite Pauldrons Item 8144 | 4 | 3g 99s 0.00c – 5g 49s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Freezing Shard Item 10572 | 4 | 3g 99s 0.00c – 10g 0s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Thallium Choker of the Bear Item 12020 | 3 | 3g 99s 0.00c – 5g 0s 0.00c | Rising +1g 50s 0.00c (+60.2%) |
+0 units +0.00 units/hour |
| Basalt Necklace of the Bandit Item 12028 | 2 | 3g 99s 0.00c – 3g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Tundra Necklace of the Defender Item 12039 | 1 | 3g 99s 0.00c – 3g 99s 0.00c | Rising +0g 1s 0.00c (+0.3%) |
+0 units +0.00 units/hour |
| Spectral Necklace of Power Item 12047 | 1 | 3g 99s 0.00c – 3g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Jaina's Firestarter Item 13064 | 8 | 3g 99s 0.00c – 5g 0s 0.00c | Falling -5g 6s 0.00c (-55.9%) |
+5 units +0.09 units/hour |
| Gaea's Circlet of the Hierophant Item 14271 | 2 | 3g 99s 0.00c – 5g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Gigantic War Axe of the Prophet Item 15270 | 2 | 3g 99s 0.00c – 3g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Steel Weapon Chain Item 6041 | 15 | 3g 99s 69.00c – 4g 99s 98.00c | Newly listed | +15 units +0.27 units/hour |
| Devilsaur Leather Item 15417 | 519 | 3g 99s 98.00c – 5g 50s 0.00c | Newly listed | +519 units +9.46 units/hour |
| Scorpion Sting Item 1265 | 29 | 4g 0s 0.00c – 24g 99s 0.00c | Falling -2g 50s 0.00c (-38.5%) |
+23 units +0.42 units/hour |
| Captain Sander's Treasure Map Item 1357 | 2 | 4g 0s 0.00c – 5g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Spiritchaser Staff of Magic Item 1613 | 1 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Grinning Axe of the Sorcerer Item 1639 | 1 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Icy Cloak Item 4327 | 4 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Gossamer Headpiece of Spirit Item 7520 | 1 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Champion's Helmet of the Beast Item 7540 | 1 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Battlefield Destroyer of the Beast Item 8199 | 1 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Wild Leather Helmet of the Elder Item 8214 | 1 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Cat Carrier (White Kitten) Item 8489 | 6 | 4g 0s 0.00c – 9g 23s 0.00c | Rising +3g 28s 0.00c (+455.6%) |
-5 units -0.09 units/hour |
| Field Plate Vambraces of the Beast Item 9285 | 1 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 9954 Item 9954 | 1 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 9957 Item 9957 | 1 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 10079 Item 10079 | 1 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Overlord's Legplates of the Bear Item 10208 | 2 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Green Lens of Fiery Wrath Item 10504 | 3 | 4g 0s 0.00c – 5g 65s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Green Lens of Frozen Wrath Item 10504 | 3 | 4g 0s 0.00c – 5g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Green Lens of Healing Item 10504 | 2 | 4g 0s 0.00c – 5g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Briar Tredders Item 10582 | 4 | 4g 0s 0.00c – 5g 0s 0.00c | Falling -0g 54s 0.00c (-11.9%) |
+1 units +0.02 units/hour |
| Tellurium Band of the Bear Item 11988 | 1 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |