Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Item 11989 Item 11989 | 1 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Thallium Choker of the Defender Item 12020 | 1 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Vanadium Talisman of the Boar Item 12024 | 1 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Greenstone Talisman of the Defender Item 12029 | 1 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Forest Pendant of the Beast Item 12040 | 1 | 4g 0s 0.00c – 4g 0s 0.00c | Rising +0g 1s 0.00c (+0.3%) |
+0 units +0.00 units/hour |
| Spectral Necklace of the Defender Item 12047 | 1 | 4g 0s 0.00c – 4g 0s 0.00c | Rising +1g 2s 0.00c (+34.2%) |
+0 units +0.00 units/hour |
| Heaven's Light Item 13026 | 12 | 4g 0s 0.00c – 6g 25s 0.00c | Falling -9g 92s 0.00c (-71.3%) |
+10 units +0.18 units/hour |
| Symbolic Breastplate Item 14821 | 2 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 14945 Item 14945 | 1 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Beheading Blade of the Knight Item 15253 | 2 | 4g 0s 0.00c – 35g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Royal Mallet of the Prophet Item 15263 | 3 | 4g 0s 0.00c – 4g 34s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Percussion Shotgun of Defense Item 15323 | 2 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Rageclaw Shoulder Pads of the Physician Item 15386 | 2 | 4g 0s 0.00c – 4g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Arena Bracers Item 18710 | 4 | 4g 0s 0.00c – 7g 20s 0.00c | Falling -10g 0s 0.00c (-71.4%) |
+2 units +0.04 units/hour |
| Pattern: Radiant Gloves Item 254106 | 8 | 4g 0s 0.00c – 5g 61s 0.00c | Newly listed | +8 units +0.15 units/hour |
| Blueprint: Cookie's Feast Item 273102 | 4 | 4g 0s 0.00c – 4g 48s 0.00c | Rising +2g 11s 0.00c (+111.6%) |
-7 units -0.13 units/hour |
| Scroll: KEEP CLEF FOCI Item 281017 | 16 | 4g 0s 0.00c – 5g 0s 0.00c | Newly listed | +16 units +0.29 units/hour |
| Scroll: RARE SERVICHI RADAR Item 281018 | 11 | 4g 0s 0.00c – 10g 49s 0.00c | Newly listed | +11 units +0.20 units/hour |
| Excavated Dagger Item 287068 | 9 | 4g 0s 0.00c – 4g 99s 0.00c | Rising +0g 81s 0.00c (+25.4%) |
+1 units +0.02 units/hour |
| Skypierce Javelin Item 287070 | 9 | 4g 0s 0.00c – 4g 74s 0.00c | Newly listed | +9 units +0.16 units/hour |
| Greenstone Talisman of the Monkey Item 12029 | 1 | 4g 1s 0.00c – 4g 1s 0.00c | Falling -0g 69s 0.00c (-14.7%) |
+0 units +0.00 units/hour |
| Craftsman's Writ: Wicked Leather Pants Item 264143 | 4 | 4g 1s 0.00c – 10g 1s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Viridian Dye Item 249431 | 59 | 4g 1s 66.00c – 5g 19s 95.00c | Falling -9g 28s 33.00c (-69.8%) |
+50 units +0.91 units/hour |
| Ballast Maul of the Bear Item 1990 | 1 | 4g 3s 0.00c – 4g 3s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 6199 Item 6199 | 1 | 4g 10s 0.00c – 4g 10s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tellurium Band of Arcane Protection Item 11988 | 1 | 4g 10s 0.00c – 4g 10s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Iridium Chain of the Bandit Item 12022 | 2 | 4g 11s 0.00c – 4g 15s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Pattern: Runic Leather Pants Item 15765 | 4 | 4g 13s 0.00c – 5g 13s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Fighter Broadsword of Nature Protection Item 15212 | 1 | 4g 14s 0.00c – 4g 14s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Greenstone Circle of the Prophet Item 11997 | 1 | 4g 15s 0.00c – 4g 15s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Jade Circlet of the Eagle Item 14919 | 2 | 4g 16s 0.00c – 12g 16s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Assassin's Blade Item 1935 | 10 | 4g 19s 0.00c – 5g 65s 0.00c | Falling -0g 76s 0.00c (-15.4%) |
-2 units -0.04 units/hour |
| Spectral Necklace of the Bandit Item 12047 | 5 | 4g 19s 0.00c – 4g 88s 0.00c | Newly listed | +5 units +0.09 units/hour |
| Tellurium Necklace of the Hierophant Item 12023 | 1 | 4g 20s 0.00c – 4g 20s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Greenstone Talisman of the Tiger Item 12029 | 2 | 4g 20s 0.00c – 4g 50s 0.00c | Newly listed | +2 units +0.04 units/hour |
| River Pride Choker Item 13087 | 8 | 4g 20s 0.00c – 4g 25s 0.00c | Rising +0g 80s 0.00c (+23.5%) |
-4 units -0.07 units/hour |
| Wolffear Harness Item 13110 | 11 | 4g 20s 0.00c – 4g 50s 0.00c | Rising +0g 15s 0.00c (+3.7%) |
+0 units +0.00 units/hour |
| Essence of Fire Item 7078 | 58 | 4g 21s 0.00c – 4g 55s 0.00c | Newly listed | +58 units +1.06 units/hour |
| Violet Sorcerer's Sandals Item 286987 | 5 | 4g 24s 0.00c – 4g 25s 0.00c | Rising +2g 74s 0.00c (+182.7%) |
-6 units -0.11 units/hour |
| Ranger Leggings of Agility Item 7478 | 1 | 4g 25s 0.00c – 4g 25s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Formula: Enchant Bracer - Superior Spirit Item 16218 | 18 | 4g 25s 0.00c – 7g 40s 0.00c | Newly listed | +18 units +0.33 units/hour |
| Forest Pendant of the Tiger Item 12040 | 2 | 4g 30s 0.00c – 4g 50s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Percussion Shotgun of Power Item 15323 | 2 | 4g 30s 0.00c – 5g 11s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Scaled Leather Shoulders of Defense Item 9834 | 2 | 4g 32s 0.00c – 4g 32s 0.00c | Rising +3g 99s 0.00c (+1209.1%) |
-1 units -0.02 units/hour |
| Slaghammer Item 1976 | 6 | 4g 34s 0.00c – 4g 35s 0.00c | Falling -0g 65s 0.00c (-13.0%) |
-9 units -0.16 units/hour |
| Pattern: Blue Suede Shoes Item 252859 | 4 | 4g 35s 0.00c – 4g 99s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Pugilist Bracers Item 4438 | 4 | 4g 40s 0.00c – 4g 56s 0.00c | Rising +1g 20s 0.00c (+37.5%) |
-2 units -0.04 units/hour |
| Item 14313 Item 14313 | 1 | 4g 40s 0.00c – 4g 40s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Embossed Plate Shield of Healing Item 9935 | 1 | 4g 44s 0.00c – 4g 44s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Embossed Plate Shield of the Defender Item 9935 | 1 | 4g 44s 0.00c – 4g 44s 0.00c | Newly listed | +1 units +0.02 units/hour |