Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Hematite Link of the Bandit Item 11973 | 2 | 4g 99s 0.00c – 4g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Marsh Chain of Intellect Item 12042 | 1 | 4g 99s 0.00c – 4g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 12055 Item 12055 | 1 | 4g 99s 0.00c – 4g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Hellslayer Battle Axe Item 13017 | 5 | 4g 99s 0.00c – 5g 74s 0.00c | Falling -10g 55s 0.00c (-67.9%) |
+0 units +0.00 units/hour |
| Obsidian Greaves Item 13068 | 5 | 4g 99s 0.00c – 24g 98s 0.00c | Falling -3g 1s 0.00c (-37.6%) |
+0 units +0.00 units/hour |
| Item 14453 Item 14453 | 1 | 4g 99s 0.00c – 4g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 14671 Item 14671 | 1 | 4g 99s 0.00c – 4g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 14960 Item 14960 | 1 | 4g 99s 0.00c – 4g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tusker Sword of Healing Item 15252 | 4 | 4g 99s 0.00c – 9g 50s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Unearthed Barrier Item 286982 | 5 | 4g 99s 0.00c – 25g 20s 0.00c | Newly listed | +5 units +0.09 units/hour |
| Deep Flora Bindings Item 286998 | 5 | 4g 99s 0.00c – 5g 98s 0.00c | Newly listed | +5 units +0.09 units/hour |
| Spiritchaser Staff of the Boar Item 1613 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Magician Staff of Agility Item 2077 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Rising +2g 49s 0.00c (+99.2%) |
+0 units +0.00 units/hour |
| Blazing Emblem Item 2802 | 18 | 5g 0s 0.00c – 10g 0s 0.00c | Falling -25g 0s 0.00c (-83.3%) |
+16 units +0.29 units/hour |
| Crested Scepter Item 3414 | 10 | 5g 0s 0.00c – 8g 99s 0.00c | Falling -0g 40s 0.00c (-7.4%) |
+8 units +0.15 units/hour |
| Ricochet Blunderbuss of the Champion Item 4089 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Scouting Gloves of Nature's Wrath Item 6586 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Rising +4g 21s 0.00c (+532.9%) |
-2 units -0.04 units/hour |
| Item 7076 Item 7076 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Knight's Boots of Magic Item 7458 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Wild Leather Cloak of the Sorcerer Item 8215 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 8263 Item 8263 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Falling -5g 0s 0.00c (-50.0%) |
+0 units +0.00 units/hour |
| Renegade Circlet of Magic Item 9870 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Rising +4g 0s 0.00c (+400.0%) |
+0 units +0.00 units/hour |
| Abjurer's Gloves of Frozen Wrath Item 9939 | 2 | 5g 0s 0.00c – 5g 65s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Abjurer's Sash of the Owl Item 9945 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 10159 Item 10159 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Boneslasher Item 10573 | 4 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Cat Carrier (Corrupted Kitten) Item 11903 | 3 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Item 11976 Item 11976 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Jet Loop of the Physician Item 11998 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Desert Ring of Power Item 12013 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Desert Ring of the Boar Item 12013 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Desert Ring of the Elder Item 12013 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Desert Ring of the Monkey Item 12013 | 2 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Desert Ring of the Tiger Item 12013 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Vanadium Talisman of the Bandit Item 12024 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Spectral Necklace of the Tiger Item 12047 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Rising +0g 2s 0.00c (+0.4%) |
+0 units +0.00 units/hour |
| Item 12697 Item 12697 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 13008 Item 13008 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Mountainside Buckler Item 13082 | 3 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Elixir of the Mongoose Item 13452 | 21 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +21 units +0.38 units/hour |
| Item 13879 Item 13879 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Geomancer's Bracers of Fiery Wrath Item 14221 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Lunar Raiment of the Sorcerer Item 14254 | 2 | 5g 0s 0.00c – 5g 16s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Opulent Crown of the Channeler Item 14281 | 2 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 14471 Item 14471 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 14497 Item 14497 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 14939 Item 14939 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Lupine Handwraps of the Tiger Item 15016 | 2 | 5g 0s 0.00c – 5g 0s 0.00c | Rising +4g 85s 0.00c (+3233.3%) |
-2 units -0.04 units/hour |
| Savage Axe of the Hierophant Item 15233 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 15236 Item 15236 | 1 | 5g 0s 0.00c – 5g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |