Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Pattern: Runic Leather Belt Item 15745 | 2 | 5g 76s 0.00c – 5g 76s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 21340 Item 21340 | 1 | 5g 76s 0.00c – 5g 76s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 12044 Item 12044 | 1 | 5g 78s 0.00c – 5g 78s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Champion's Armor of Power Item 7538 | 1 | 5g 80s 0.00c – 5g 80s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Raincaller Cap of the Owl Item 14189 | 1 | 5g 80s 0.00c – 5g 80s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 280797 Item 280797 | 1 | 5g 80s 0.00c – 5g 80s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Stretched Footpads Item 287007 | 6 | 5g 83s 0.00c – 5g 83s 0.00c | Newly listed | +6 units +0.11 units/hour |
| Marsh Ring of the Beast Item 12012 | 1 | 5g 84s 0.00c – 5g 84s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 282094 Item 282094 | 2 | 5g 88s 0.00c – 6g 4s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Wolf Rider's Leggings of the Beast Item 15374 | 1 | 5g 90s 0.00c – 5g 90s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Imperial Plate Bracers Item 12425 | 2 | 5g 91s 0.00c – 5g 91s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Pattern: Charged Scorpid Leggings Item 252934 | 2 | 5g 94s 0.00c – 5g 94s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 10193 Item 10193 | 1 | 5g 97s 0.00c – 5g 97s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Umbral Crystal Item 13029 | 3 | 5g 98s 0.00c – 5g 99s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Murphstar of Healing Item 1207 | 2 | 5g 99s 0.00c – 5g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 4056 Item 4056 | 1 | 5g 99s 0.00c – 5g 99s 0.00c | Rising +4g 99s 0.00c (+499.0%) |
+0 units +0.00 units/hour |
| Ricochet Blunderbuss of the Monkey Item 4089 | 1 | 5g 99s 0.00c – 5g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ranger Helm of the Eagle Item 7479 | 2 | 5g 99s 0.00c – 5g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Spirewind Fetter Item 9406 | 3 | 5g 99s 0.00c – 6g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Belt of the Gladiator Item 13134 | 2 | 5g 99s 0.00c – 8g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Blueprint: Fishing Rack Item 273141 | 42 | 5g 99s 0.00c – 25g 0s 0.00c | Rising +0g 99s 0.00c (+19.8%) |
+38 units +0.69 units/hour |
| Gnarled Ash Staff Item 791 | 7 | 6g 0s 0.00c – 8g 0s 0.00c | Rising +4g 85s 0.00c (+421.7%) |
-13 units -0.24 units/hour |
| Item 9965 Item 9965 | 1 | 6g 0s 0.00c – 6g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Gothic Plate Leggings of the Champion Item 10091 | 1 | 6g 0s 0.00c – 6g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 10098 Item 10098 | 1 | 6g 0s 0.00c – 6g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ebony Boneclub Item 10571 | 5 | 6g 0s 0.00c – 7g 58s 0.00c | Newly listed | +5 units +0.09 units/hour |
| Item 11612 Item 11612 | 1 | 6g 0s 0.00c – 6g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Greenstone Circle of the Sorcerer Item 11997 | 1 | 6g 0s 0.00c – 6g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tundra Ring of the Sorcerer Item 12009 | 1 | 6g 0s 0.00c – 6g 0s 0.00c | Rising +4g 49s 0.00c (+297.4%) |
+0 units +0.00 units/hour |
| Basalt Necklace of the Sorcerer Item 12028 | 1 | 6g 0s 0.00c – 6g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 12250 Item 12250 | 1 | 6g 0s 0.00c – 6g 0s 0.00c | Rising +3g 0s 0.00c (+100.0%) |
+0 units +0.00 units/hour |
| Larval Acid Item 18512 | 15 | 6g 0s 0.00c – 6g 0s 0.00c | Newly listed | +15 units +0.27 units/hour |
| Item 11736 Item 11736 | 1 | 6g 1s 0.00c – 6g 1s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Percussion Shotgun of the Beast Item 15323 | 1 | 6g 11s 0.00c – 6g 11s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 10110 Item 10110 | 1 | 6g 20s 0.00c – 6g 20s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Darkmoon Storage Box Item 19291 | 9 | 6g 25s 0.00c – 7g 95s 0.00c | Newly listed | +9 units +0.16 units/hour |
| Journeyman's Backpack Item 3914 | 36 | 6g 35s 0.00c – 8g 56s 0.00c | Falling -2g 65s 0.00c (-29.4%) |
+32 units +0.58 units/hour |
| Runecloth Bag Item 14046 | 40 | 6g 35s 0.00c – 6g 45s 0.00c | Newly listed | +40 units +0.73 units/hour |
| Vendetta Item 776 | 12 | 6g 40s 0.00c – 10g 0s 0.00c | Falling -2g 0s 0.00c (-23.8%) |
+2 units +0.04 units/hour |
| Violet Sorcerer's Leggings Item 286988 | 4 | 6g 50s 0.00c – 10g 24s 0.00c | Rising +0g 51s 0.00c (+8.5%) |
-2 units -0.04 units/hour |
| Captain's Gauntlets of Arcane Protection Item 7489 | 1 | 6g 55s 0.00c – 6g 55s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 10095 Item 10095 | 1 | 6g 55s 0.00c – 6g 55s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ogre Magi's Mantle Item 287008 | 7 | 6g 66s 0.00c – 8g 0s 0.00c | Newly listed | +7 units +0.13 units/hour |
| Recipe: Savory Whimsyfin Delight Item 251526 | 7 | 6g 80s 0.00c – 10g 2s 0.00c | Newly listed | +7 units +0.13 units/hour |
| Item 9422 Item 9422 | 1 | 6g 88s 0.00c – 6g 88s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Recipe: Elixir of the Mongoose Item 13491 | 11 | 6g 90s 0.00c – 8g 90s 0.00c | Newly listed | +11 units +0.20 units/hour |
| Winged Helm Item 13112 | 5 | 6g 95s 0.00c – 10g 0s 0.00c | Newly listed | +5 units +0.09 units/hour |
| Thornstone Sledgehammer Item 1722 | 8 | 6g 98s 0.00c – 8g 99s 0.00c | Newly listed | +8 units +0.15 units/hour |
| Ankh of Life Item 1713 | 7 | 6g 99s 0.00c – 15g 99s 0.00c | Newly listed | +7 units +0.13 units/hour |
| Polished Jazeraint Armor Item 1715 | 11 | 6g 99s 0.00c – 15g 0s 0.00c | Newly listed | +11 units +0.20 units/hour |