Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Tanglewood Staff Item 1720 | 4 | 6g 99s 0.00c – 14g 33s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Aquamarine Ring of the Knight Item 11974 | 1 | 6g 99s 0.00c – 6g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tellurium Band of the Whale Item 11988 | 1 | 6g 99s 0.00c – 6g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| The Silencer Item 13138 | 16 | 6g 99s 0.00c – 7g 50s 0.00c | Falling -3g 1s 0.00c (-30.1%) |
+11 units +0.20 units/hour |
| Gloomshroud Armor Item 1489 | 6 | 7g 0s 0.00c – 9g 40s 0.00c | Newly listed | +6 units +0.11 units/hour |
| Item 4397 Item 4397 | 1 | 7g 0s 0.00c – 7g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Schematic: Discombobulator Ray Item 4413 | 5 | 7g 0s 0.00c – 10g 0s 0.00c | Newly listed | +5 units +0.09 units/hour |
| Item 8270 Item 8270 | 1 | 7g 0s 0.00c – 7g 0s 0.00c | Unchanged 0g 0s 0.00c (+0.0%) |
+0 units +0.00 units/hour |
| Item 14639 Item 14639 | 2 | 7g 0s 0.00c – 7g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Diamond-Tip Bludgeon of the Physician Item 15227 | 1 | 7g 0s 0.00c – 7g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 15659 Item 15659 | 1 | 7g 0s 0.00c – 7g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pattern: Warden's Leather Gauntlets Item 252869 | 3 | 7g 0s 0.00c – 7g 98s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Golden Pearl Item 13926 | 86 | 7g 0s 96.00c – 50g 51s 0.00c | Rising +4g 51s 96.00c (+181.5%) |
+52 units +0.95 units/hour |
| Willow Boots of the Sorcerer Item 6537 | 2 | 7g 3s 0.00c – 7g 3s 0.00c | Rising +6g 73s 0.00c (+2243.3%) |
-1 units -0.02 units/hour |
| Gilded Handwraps Item 254021 | 2 | 7g 44s 0.00c – 7g 50s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Wand of Allistarj Item 13065 | 6 | 7g 50s 0.00c – 10g 12s 0.00c | Newly listed | +6 units +0.11 units/hour |
| Codex: Prayer of Shadow Protection Item 22393 | 4 | 7g 50s 0.00c – 10g 0s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Tainted Pierce Item 8225 | 12 | 7g 55s 0.00c – 14g 0s 0.00c | Newly listed | +12 units +0.22 units/hour |
| Item 250608 Item 250608 | 2 | 7g 66s 0.00c – 7g 66s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Dragonscale Gauntlets Item 8347 | 4 | 7g 90s 0.00c – 7g 90s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Vanadium Talisman of the Channeler Item 12024 | 1 | 7g 95s 0.00c – 7g 95s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Runecloth Reagent Bag Item 254079 | 13 | 7g 95s 0.00c – 8g 60s 0.00c | Newly listed | +13 units +0.24 units/hour |
| Pattern: Felcloth Shoulders Item 14508 | 2 | 7g 99s 0.00c – 9g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Savage Axe of Strength Item 15233 | 2 | 7g 99s 0.00c – 7g 99s 0.00c | Rising +6g 29s 0.00c (+370.0%) |
+0 units +0.00 units/hour |
| Marauder's Tunic of the Bandit Item 15567 | 1 | 7g 99s 0.00c – 7g 99s 0.00c | Rising +6g 50s 0.00c (+436.2%) |
-1 units -0.02 units/hour |
| Grinning Axe of the Falcon Item 1639 | 2 | 8g 0s 0.00c – 8g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Troll-hide Bag Item 1685 | 2 | 8g 0s 0.00c – 8g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Pattern: Robes of Arcana Item 5773 | 2 | 8g 0s 0.00c – 8g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 8315 Item 8315 | 1 | 8g 0s 0.00c – 8g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| The Shoveler Item 9391 | 5 | 8g 0s 0.00c – 10g 0s 0.00c | Newly listed | +5 units +0.09 units/hour |
| Item 10096 Item 10096 | 1 | 8g 0s 0.00c – 8g 0s 0.00c | Falling -2g 0s 0.00c (-20.0%) |
+0 units +0.00 units/hour |
| Item 11168 Item 11168 | 1 | 8g 0s 0.00c – 8g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 11307 Item 11307 | 2 | 8g 0s 0.00c – 8g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 13055 Item 13055 | 2 | 8g 0s 0.00c – 10g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Ivory Wand of the Elder Item 15279 | 2 | 8g 0s 0.00c – 20g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Ivory Wand of the Whale Item 15279 | 1 | 8g 0s 0.00c – 8g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Craftsman's Writ: Green Lens Item 264135 | 3 | 8g 0s 0.00c – 14g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Chromite Chestplate Item 8138 | 2 | 8g 15s 0.00c – 8g 15s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Ballast Maul of the Tiger Item 1990 | 1 | 8g 20s 0.00c – 8g 20s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Thaumaturgist Staff of the Bear Item 15275 | 2 | 8g 36s 0.00c – 8g 36s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Mark of the Marsh Item 286984 | 3 | 8g 39s 0.00c – 8g 70s 0.00c | Falling -4g 11s 0.00c (-32.9%) |
-2 units -0.04 units/hour |
| Krol'dok Warplate Legplates Item 287013 | 13 | 8g 41s 0.00c – 9g 97s 0.00c | Falling -3g 59s 0.00c (-29.9%) |
+10 units +0.18 units/hour |
| Violet Sorcerer's Wraps Item 286989 | 17 | 8g 44s 0.00c – 9g 0s 0.00c | Rising +3g 94s 0.00c (+87.6%) |
+9 units +0.16 units/hour |
| Ardent Custodian Item 868 | 11 | 8g 65s 0.00c – 12g 88s 0.00c | Newly listed | +11 units +0.20 units/hour |
| Item 10100 Item 10100 | 1 | 8g 67s 0.00c – 8g 67s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 10148 Item 10148 | 1 | 8g 70s 0.00c – 8g 70s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 10182 Item 10182 | 1 | 8g 76s 0.00c – 8g 76s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Brigade Breastplate of Strength Item 9928 | 1 | 8g 79s 0.00c – 8g 79s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pattern: Stalker's Mail Gauntlets Item 252918 | 2 | 8g 98s 0.00c – 8g 98s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Quillshooter Item 10567 | 3 | 8g 99s 0.00c – 10g 50s 0.00c | Newly listed | +3 units +0.05 units/hour |