Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Huge Emerald Item 12364 | 29 | 8g 99s 0.00c – 15g 0s 0.00c | Newly listed | +29 units +0.53 units/hour |
| Buccaneer's Robes of the Gorilla Item 14172 | 1 | 8g 99s 0.00c – 8g 99s 0.00c | Rising +8g 89s 0.00c (+8890.0%) |
+0 units +0.00 units/hour |
| Tusker Sword of Holy Wrath Item 15252 | 1 | 8g 99s 0.00c – 8g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tusker Sword of the Bandit Item 15252 | 1 | 8g 99s 0.00c – 8g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 7082 Item 7082 | 1 | 8g 99s 99.00c – 8g 99s 99.00c | Newly listed | +1 units +0.02 units/hour |
| Essence of Undeath Item 12808 | 5 | 8g 99s 99.00c – 10g 0s 0.00c | Newly listed | +5 units +0.09 units/hour |
| Ritual Bands of Magic Item 14122 | 1 | 9g 0s 0.00c – 9g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Gigantic War Axe of Strength Item 15270 | 1 | 9g 0s 0.00c – 9g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 15294 Item 15294 | 1 | 9g 0s 0.00c – 9g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Schematic: Thorium Shells Item 16051 | 6 | 9g 0s 0.00c – 39g 0s 0.00c | Newly listed | +6 units +0.11 units/hour |
| Craftsman's Writ: Draught of Detect Demon Item 264119 | 3 | 9g 0s 0.00c – 15g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Item 264128 Item 264128 | 1 | 9g 0s 0.00c – 9g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 264142 Item 264142 | 1 | 9g 0s 0.00c – 9g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 264132 Item 264132 | 1 | 9g 1s 0.00c – 9g 1s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 248824 Item 248824 | 2 | 9g 12s 0.00c – 9g 12s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 254132 Item 254132 | 1 | 9g 13s 0.00c – 9g 13s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 14674 Item 14674 | 1 | 9g 25s 0.00c – 9g 25s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Recipe: Gift of Arthas Item 9296 | 3 | 9g 31s 0.00c – 9g 31s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Item 1482 Item 1482 | 1 | 9g 39s 0.00c – 9g 39s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Stonevault Shiv Item 9384 | 3 | 9g 50s 0.00c – 99g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Item 10040 Item 10040 | 1 | 9g 50s 0.00c – 9g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Tusker Sword of the Wolf Item 15252 | 1 | 9g 50s 0.00c – 9g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Outrider's Gloves Item 287010 | 13 | 9g 50s 0.00c – 24g 99s 0.00c | Newly listed | +13 units +0.24 units/hour |
| Craftsman's Writ: Masterwork Target Dummy Item 264134 | 4 | 9g 55s 0.00c – 11g 55s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Pattern: Prowler's Leather Gauntlets Item 252867 | 3 | 9g 61s 0.00c – 9g 61s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Item 10002 Item 10002 | 2 | 9g 80s 0.00c – 9g 80s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Shadoweave Robe Item 10004 | 3 | 9g 87s 0.00c – 9g 87s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Item 22309 Item 22309 | 1 | 9g 88s 0.00c – 9g 88s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Ancient Cleaver Item 286983 | 11 | 9g 90s 0.00c – 12g 49s 0.00c | Falling -2g 8s 0.00c (-17.4%) |
+3 units +0.05 units/hour |
| Curved Dagger of the Tiger Item 2632 | 7 | 9g 99s 0.00c – 15g 7s 0.00c | Rising +9g 79s 0.00c (+4895.0%) |
-6 units -0.11 units/hour |
| Umbral Wand of Magic Item 5216 | 1 | 9g 99s 0.00c – 9g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 10236 Item 10236 | 1 | 9g 99s 0.00c – 9g 99s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Schematic: Sniper Scope Item 10608 | 14 | 9g 99s 0.00c – 35g 0s 0.00c | Newly listed | +14 units +0.26 units/hour |
| Golem Shard Leggings Item 13074 | 3 | 9g 99s 0.00c – 17g 99s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Watcher's Cuffs of the Eagle Item 14177 | 1 | 9g 99s 0.00c – 9g 99s 0.00c | Rising +9g 70s 0.00c (+3344.8%) |
-2 units -0.04 units/hour |
| Pattern: Runecloth Headband Item 14498 | 4 | 9g 99s 0.00c – 9g 99s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Glorious Gauntlets of Agility Item 14967 | 2 | 9g 99s 0.00c – 9g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Pattern: Runic Leather Bracers Item 15739 | 4 | 9g 99s 0.00c – 9g 99s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Craftsman's Writ: Tuxedo Jacket Item 264155 | 2 | 9g 99s 0.00c – 9g 99s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Craftsman's Writ: Felcloth Boots Item 264156 | 2 | 9g 99s 0.00c – 15g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Fel Leather Item 248825 | 17 | 9g 99s 99.00c – 9g 99s 99.00c | Newly listed | +17 units +0.31 units/hour |
| Pattern: Star Belt Item 4356 | 6 | 10g 0s 0.00c – 100g 0s 0.00c | Newly listed | +6 units +0.11 units/hour |
| Disciple's Pants of Shadow Protection Item 6267 | 1 | 10g 0s 0.00c – 10g 0s 0.00c | Rising +9g 98s 0.00c (+49900.0%) |
-5 units -0.09 units/hour |
| Big Iron Fishing Pole Item 6367 | 14 | 10g 0s 0.00c – 20g 0s 0.00c | Rising +2g 0s 0.00c (+25.0%) |
+12 units +0.22 units/hour |
| Schematic: Goblin Rocket Boots Item 7192 | 6 | 10g 0s 0.00c – 10g 0s 0.00c | Falling -10g 0s 0.00c (-50.0%) |
+4 units +0.07 units/hour |
| Elder's Pants of the Elder Item 7368 | 3 | 10g 0s 0.00c – 99g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Item 8345 Item 8345 | 1 | 10g 0s 0.00c – 10g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 9718 Item 9718 | 1 | 10g 0s 0.00c – 10g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 10174 Item 10174 | 1 | 10g 0s 0.00c – 10g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Death's Head Vestment Item 10581 | 2 | 10g 0s 0.00c – 10g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |