Auction House.
Forever · Latest market prices
Saved 237,733 of 237,733 listings with valid prices. 0 invalid listings skipped; 7,703 links and 7,703 item details unavailable. Items without a known name use their item ID.
Trends vs. previous scan · 54.87 hours between scan starts (2026-11-08 20:40:52 UTC)
| Item | Total quantity | Unit buyout range (lowest – highest) | Price trend | Quantity trend |
|---|---|---|---|---|
| Fortified Bracers of the Whale Item 9811 | 1 | 22g 0s 0.00c – 22g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Robust Girdle of Spirit Item 15120 | 1 | 22g 0s 0.00c – 22g 0s 0.00c | Rising +21g 88s 0.00c (+18233.3%) |
-2 units -0.04 units/hour |
| Spiked Chain Cloak of the Owl Item 15519 | 1 | 22g 0s 0.00c – 22g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Formula: Enchant Bracer - Superior Stamina Item 16251 | 5 | 23g 13s 0.00c – 50g 13s 0.00c | Newly listed | +5 units +0.09 units/hour |
| Axe of Rin'ji Item 13014 | 3 | 23g 20s 0.00c – 23g 20s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Skull Splitting Crossbow Item 13039 | 4 | 23g 88s 0.00c – 23g 99s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Item 17050 Item 17050 | 1 | 23g 89s 0.00c – 23g 89s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 13013 Item 13013 | 1 | 24g 0s 0.00c – 24g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 14299 Item 14299 | 1 | 24g 60s 0.00c – 24g 60s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 19280 Item 19280 | 1 | 24g 88s 0.00c – 24g 88s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Blackskull Shield Item 1169 | 2 | 25g 0s 0.00c – 30g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Manslayer Item 10570 | 2 | 25g 0s 0.00c – 25g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Dark Whelpling Item 10822 | 11 | 25g 0s 0.00c – 39g 0s 0.00c | Newly listed | +11 units +0.20 units/hour |
| Item 12045 Item 12045 | 1 | 25g 0s 0.00c – 25g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Arcane Crystal Item 12363 | 53 | 25g 0s 0.00c – 45g 0s 0.00c | Newly listed | +53 units +0.97 units/hour |
| Needle Threader Item 13021 | 2 | 25g 0s 0.00c – 50g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 13056 Item 13056 | 1 | 25g 0s 0.00c – 25g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Righteous Orb Item 12811 | 2 | 25g 1s 0.00c – 25g 1s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Greenweave Bracers of Magic Item 9768 | 1 | 25g 5s 0.00c – 25g 5s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 13120 Item 13120 | 1 | 25g 43s 0.00c – 25g 43s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Schematic: World Enlarger Item 18661 | 2 | 25g 46s 0.00c – 50g 46s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 14507 Item 14507 | 1 | 25g 51s 0.00c – 25g 51s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 7939 Item 7939 | 1 | 25g 64s 0.00c – 25g 64s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 264226 Item 264226 | 1 | 25g 76s 0.00c – 25g 76s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Bow of Searing Arrows Item 2825 | 6 | 25g 99s 0.00c – 39g 2s 0.00c | Falling -174g 1s 0.00c (-87.0%) |
+4 units +0.07 units/hour |
| Boots of Avoidance Item 14549 | 4 | 25g 99s 0.00c – 29g 99s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Sage's Robe of Shadow Wrath Item 6610 | 1 | 27g 28s 0.00c – 27g 28s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Plans: Steel Weapon Chain Item 6046 | 2 | 28g 0s 0.00c – 30g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 15288 Item 15288 | 1 | 28g 0s 0.00c – 28g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Libram of Tenacity Item 11734 | 4 | 29g 0s 0.00c – 30g 0s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Salt Shaker Item 15846 | 6 | 29g 0s 0.00c – 29g 0s 0.00c | Newly listed | +6 units +0.11 units/hour |
| Three of Elementals Item 19270 | 4 | 29g 0s 0.00c – 29g 0s 0.00c | Newly listed | +4 units +0.07 units/hour |
| Nightblade Item 1982 | 7 | 29g 42s 0.00c – 30g 43s 0.00c | Newly listed | +7 units +0.13 units/hour |
| Black Lotus Item 13468 | 18 | 29g 88s 0.00c – 29g 99s 99.00c | Newly listed | +18 units +0.33 units/hour |
| Fiery War Axe Item 870 | 7 | 30g 0s 0.00c – 40g 99s 0.00c | Newly listed | +7 units +0.13 units/hour |
| Item 7290 Item 7290 | 2 | 30g 0s 0.00c – 30g 0s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Superior Buckler of the Prophet Item 9804 | 1 | 30g 0s 0.00c – 30g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 13077 Item 13077 | 1 | 30g 0s 0.00c – 30g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 13495 Item 13495 | 1 | 30g 0s 0.00c – 30g 0s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pattern: Mooncloth Bag Item 14499 | 6 | 30g 0s 0.00c – 49g 0s 0.00c | Newly listed | +6 units +0.11 units/hour |
| Item 10626 Item 10626 | 1 | 30g 26s 0.00c – 30g 26s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Battleforge Legguards of the Hierophant Item 6596 | 1 | 30g 48s 0.00c – 30g 48s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 940 Item 940 | 1 | 32g 89s 0.00c – 32g 89s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Codex: Prayer of Fortitude Item 17413 | 3 | 33g 0s 0.00c – 50g 0s 0.00c | Newly listed | +3 units +0.05 units/hour |
| Item 13146 Item 13146 | 1 | 35g 21s 0.00c – 35g 21s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 16710 Item 16710 | 1 | 35g 61s 0.00c – 35g 61s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Pattern: Black Dragonscale Breastplate Item 15759 | 2 | 35g 83s 0.00c – 50g 83s 0.00c | Newly listed | +2 units +0.04 units/hour |
| Item 250363 Item 250363 | 1 | 37g 50s 0.00c – 37g 50s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Item 1981 Item 1981 | 1 | 37g 95s 0.00c – 37g 95s 0.00c | Newly listed | +1 units +0.02 units/hour |
| Traveler's Backpack Item 4500 | 6 | 39g 0s 0.00c – 44g 0s 0.00c | Rising +14g 0s 0.00c (+56.0%) |
+4 units +0.07 units/hour |